Wednesday Evening Pairs Wednesday Eve Session February 1, 2012
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 43.75 31.50 A Art Duraski - Darlene Clark
2 58.33 42.00 B 2 1 0.63(A) Shirley Scofield - Richard Howard
4 51.39 37.00 B Richard Dow - John Calder
5 40.28 29.00 B Marge Laux - Frank Taussig
6 52.08 37.50 A 4 0.32(A) Judy Lathrop - Don Brockhaus
7 54.86 39.50 B 3 2 0.45(A) Rachael Anderson - Scott Anderson
8 60.42 43.50 A 1 0.90(A) David Astle - Paul Graham
9 46.53 33.50 B Randall Jordan - Shain Oleson
10 42.36 30.50 A David Canoy - Rick Dellenback
View Hand Record. RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 4-Dow-Calder vs 1-Duraski-Clark
50 2.50 0.50 6-Lathrop-Brockhaus vs 5-Laux-Taussig
50 2.50 0.50 9-Jordan-Oleson vs 2-Scofield-Howard
110 0.00 3.00 10-Canoy-Dellenback vs 8-Astle-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 4-Dow-Calder vs 1-Duraski-Clark
110 0.00 3.00 6-Lathrop-Brockhaus vs 5-Laux-Taussig
100 2.00 1.00 9-Jordan-Oleson vs 2-Scofield-Howard
50 1.00 2.00 10-Canoy-Dellenback vs 8-Astle-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Dow-Calder vs 1-Duraski-Clark
140 3.00 0.00 6-Lathrop-Brockhaus vs 5-Laux-Taussig
120 0.00 3.00 9-Jordan-Oleson vs 2-Scofield-Howard
100 1.00 2.00 10-Canoy-Dellenback vs 8-Astle-Graham
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 2.50 5-Laux-Taussig vs 2-Scofield-Howard
630 2.50 0.50 7-Anderson-Anderson vs 6-Lathrop-Brockhaus
600 0.50 2.50 8-Astle-Graham vs 4-Dow-Calder
630 2.50 0.50 10-Canoy-Dellenback vs 9-Jordan-Oleson
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 5-Laux-Taussig vs 2-Scofield-Howard
600 0.50 2.50 7-Anderson-Anderson vs 6-Lathrop-Brockhaus
600 0.50 2.50 8-Astle-Graham vs 4-Dow-Calder
630 2.50 0.50 10-Canoy-Dellenback vs 9-Jordan-Oleson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 5-Laux-Taussig vs 2-Scofield-Howard
660 0.00 3.00 7-Anderson-Anderson vs 6-Lathrop-Brockhaus
100 1.50 1.50 8-Astle-Graham vs 4-Dow-Calder
140 3.00 0.00 10-Canoy-Dellenback vs 9-Jordan-Oleson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 2-Scofield-Howard vs 4-Dow-Calder
650 3.00 0.00 8-Astle-Graham vs 7-Anderson-Anderson
170 1.00 2.00 9-Jordan-Oleson vs 5-Laux-Taussig
620 2.00 1.00 10-Canoy-Dellenback vs 1-Duraski-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 2-Scofield-Howard vs 4-Dow-Calder
PASS 0.00 3.00 8-Astle-Graham vs 7-Anderson-Anderson
120 3.00 0.00 9-Jordan-Oleson vs 5-Laux-Taussig
100 2.00 1.00 10-Canoy-Dellenback vs 1-Duraski-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 2-Scofield-Howard vs 4-Dow-Calder
50 2.50 0.50 8-Astle-Graham vs 7-Anderson-Anderson
300 1.00 2.00 9-Jordan-Oleson vs 5-Laux-Taussig
500 0.00 3.00 10-Canoy-Dellenback vs 1-Duraski-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 1-Duraski-Clark vs 6-Lathrop-Brockhaus
200 2.00 1.00 7-Anderson-Anderson vs 4-Dow-Calder
200 0.00 3.00 9-Jordan-Oleson vs 8-Astle-Graham
110 1.00 2.00 10-Canoy-Dellenback vs 2-Scofield-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 2.50 0.50 1-Duraski-Clark vs 6-Lathrop-Brockhaus
690 2.50 0.50 7-Anderson-Anderson vs 4-Dow-Calder
450 0.50 2.50 9-Jordan-Oleson vs 8-Astle-Graham
450 0.50 2.50 10-Canoy-Dellenback vs 2-Scofield-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Duraski-Clark vs 6-Lathrop-Brockhaus
100 2.00 1.00 7-Anderson-Anderson vs 4-Dow-Calder
150 3.00 0.00 9-Jordan-Oleson vs 8-Astle-Graham
100 0.00 3.00 10-Canoy-Dellenback vs 2-Scofield-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Duraski-Clark vs 9-Jordan-Oleson
100 2.00 1.00 2-Scofield-Howard vs 7-Anderson-Anderson
100 1.00 2.00 4-Dow-Calder vs 6-Lathrop-Brockhaus
110 3.00 0.00 8-Astle-Graham vs 5-Laux-Taussig
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 1-Duraski-Clark vs 9-Jordan-Oleson
450 1.50 1.50 2-Scofield-Howard vs 7-Anderson-Anderson
500 0.00 3.00 4-Dow-Calder vs 6-Lathrop-Brockhaus
150 3.00 0.00 8-Astle-Graham vs 5-Laux-Taussig
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 0.50 1-Duraski-Clark vs 9-Jordan-Oleson
100 1.00 2.00 2-Scofield-Howard vs 7-Anderson-Anderson
200 0.00 3.00 4-Dow-Calder vs 6-Lathrop-Brockhaus
600 2.50 0.50 8-Astle-Graham vs 5-Laux-Taussig
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Scofield-Howard vs 1-Duraski-Clark
480 2.00 1.00 5-Laux-Taussig vs 7-Anderson-Anderson
800 3.00 0.00 9-Jordan-Oleson vs 6-Lathrop-Brockhaus
450 1.00 2.00 10-Canoy-Dellenback vs 4-Dow-Calder
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Scofield-Howard vs 1-Duraski-Clark
150 0.00 3.00 5-Laux-Taussig vs 7-Anderson-Anderson
400 3.00 0.00 9-Jordan-Oleson vs 6-Lathrop-Brockhaus
50 1.00 2.00 10-Canoy-Dellenback vs 4-Dow-Calder
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 2-Scofield-Howard vs 1-Duraski-Clark
50 2.50 0.50 5-Laux-Taussig vs 7-Anderson-Anderson
430 0.00 3.00 9-Jordan-Oleson vs 6-Lathrop-Brockhaus
400 1.00 2.00 10-Canoy-Dellenback vs 4-Dow-Calder
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 1-Duraski-Clark vs 7-Anderson-Anderson
200 1.00 2.00 4-Dow-Calder vs 9-Jordan-Oleson
450 3.00 0.00 6-Lathrop-Brockhaus vs 8-Astle-Graham
150 0.00 3.00 10-Canoy-Dellenback vs 5-Laux-Taussig
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Duraski-Clark vs 7-Anderson-Anderson
100 2.00 1.00 4-Dow-Calder vs 9-Jordan-Oleson
120 1.00 2.00 6-Lathrop-Brockhaus vs 8-Astle-Graham
200 3.00 0.00 10-Canoy-Dellenback vs 5-Laux-Taussig
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 1-Duraski-Clark vs 7-Anderson-Anderson
140 2.50 0.50 4-Dow-Calder vs 9-Jordan-Oleson
200 1.00 2.00 6-Lathrop-Brockhaus vs 8-Astle-Graham
140 2.50 0.50 10-Canoy-Dellenback vs 5-Laux-Taussig
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 2-Scofield-Howard vs 8-Astle-Graham
110 2.50 0.50 5-Laux-Taussig vs 1-Duraski-Clark
50 1.00 2.00 7-Anderson-Anderson vs 9-Jordan-Oleson
100 0.00 3.00 10-Canoy-Dellenback vs 6-Lathrop-Brockhaus
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Scofield-Howard vs 8-Astle-Graham
300 0.00 3.00 5-Laux-Taussig vs 1-Duraski-Clark
130 2.00 1.00 7-Anderson-Anderson vs 9-Jordan-Oleson
600 3.00 0.00 10-Canoy-Dellenback vs 6-Lathrop-Brockhaus
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.00 0.00 2-Scofield-Howard vs 8-Astle-Graham
140 1.00 2.00 5-Laux-Taussig vs 1-Duraski-Clark
140 1.00 2.00 7-Anderson-Anderson vs 9-Jordan-Oleson
140 1.00 2.00 10-Canoy-Dellenback vs 6-Lathrop-Brockhaus
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 5-Laux-Taussig vs 4-Dow-Calder
140 2.00 1.00 6-Lathrop-Brockhaus vs 2-Scofield-Howard
140 2.00 1.00 8-Astle-Graham vs 1-Duraski-Clark
620 0.00 3.00 10-Canoy-Dellenback vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 5-Laux-Taussig vs 4-Dow-Calder
100 0.50 2.50 6-Lathrop-Brockhaus vs 2-Scofield-Howard
200 3.00 0.00 8-Astle-Graham vs 1-Duraski-Clark
100 0.50 2.50 10-Canoy-Dellenback vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 2.00 5-Laux-Taussig vs 4-Dow-Calder
300 0.00 3.00 6-Lathrop-Brockhaus vs 2-Scofield-Howard
50 3.00 0.00 8-Astle-Graham vs 1-Duraski-Clark
100 2.00 1.00 10-Canoy-Dellenback vs 7-Anderson-Anderson
----------------------------------------------------------------------