NLM STRATIFIED PAIRS Wednesday Mor Session August 18, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 52.68 88.50 A 3 0.43(A) Bill Anning - Judy Ferguson
2 25.30 42.50 C Rudi Visket - Eunice Geach
3 52.38 88.00 C 2 0.50(B) Marjorie Gorham - Allen Carter
4 65.48 110.00 C 1 1 1 0.86(A) Susan Owens - Miriam Steketee
5 46.73 78.50 B Rose Mcguire - Cathy Urben
6 64.88 109.00 A 2 0.60(A) Arol Masters - Tom McGuire
7 42.56 71.50 B Shirley Scofield - Beth Mosher
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1 5- 1 3 5- 1
-50 -420 50 -420 -140 50 -420
2> 1- 1- 1- 6 4- 4- 1-
620 620 620 1100 650 650 620
3> 5- 0 2- 5- 2- 2- 2-
430 150 400 430 400 400 400
4> 5- 3- 3- 1 1 5- 1
620 140 140 -100 -100 620 -100
5> 4 1 1 5 3 6 1
200 100 100 300 150 500 100
6> 2 0 1 4 3 6 5
-100 -200 -150 140 -50 420 170
7> 5- 0 5- 2- 2- 2- 2-
-650 -1430 -650 -680 -680 -680 -680
8> 4- 2 2 6 0 4- 2
-50 -100 -100 110 -110 -50 -100
9> 5- 3- 0 5- 3- 1- 1-
460 400 100 460 400 150 150
10> 0 1- 3- 3- 1- 6 5
-100 660 1440 1440 660 1880 1470
11> 1 4 0 2- 5 6 2-
-50 140 -110 100 150 200 100
12> 1- 1- 4- 1- 4- 1- 6
-450 -450 -420 -450 -420 -450 -200
13> 4- 4- 6 2- 2- 0 1
200 200 500 100 100 -870 -600
14> 1- 0 1- 5 3- 3- 6
-450 -480 -450 50 -420 -420 200
15> 3 4 6 5 1 1 1
-420 -200 50 -190 -450 -450 -450
16> 3 3 3 5- 1 5- 0
200 200 200 420 170 420 -50
17> 5- - 5- 3 3 3 -
110 -140 110 -110 -110 -110 -140
18> 5 2 2 2 2 2 6
680 650 650 650 650 650 1050
19> 6 0 1- 4 4 1- 4
480 400 430 460 460 430 460
20> 5 1 0 3 3 6 3
200 -600 -630 100 100 300 100
21> 0 1 4- 6 2 3 4-
-200 -100 620 630 180 600 620
22> 6 3- 2 - 3- 5 -
480 300 230 100 300 450 100
23> - - 4- 4- 4- 4- 2
-100 -100 200 200 200 200 110
24> 3 - 3 6 3 5 -
-150 -400 -150 -110 -150 -130 -400
25> 1 0 3- 6 3- 5 2
-50 -70 200 500 200 300 100
26> 2 - 4 4 - 6 4
-100 -110 100 100 -110 200 100
27> 1- 0 6 4- 1- 3 4-
-50 -100 400 150 -50 140 150
28> - 2 4- 4- 6 3 -
-100 140 660 660 730 650 -100
NLM STRATIFIED PAIRS Wednesday Mor Session August 18, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 51.79 87.00 A 3/4 0.37(A) Donna Sheets - Celia Ryer
2 51.79 87.00 C 3/4 2 1 0.51(C) Marie Innes - Sondra Parsons
3 55.95 94.00 A 1 0.86(A) Donalee Nelson - Bob Bain
4 41.96 70.50 C Janie Hill - Barbara Turner
5 50.60 85.00 B Jack Farmer - Martha Farmer
6 53.27 89.50 B 2 1 0.67(B) Dee Hinman - Doris Kurtz
7 44.64 75.00 A Mary Wright - Fran Friesen
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 3 5 - - 5 5
50 140 420 -50 -50 420 420
2> 4- 1- 4- 1- 4- 4- 0
-620 -650 -620 -650 -620 -620 -1100
3> - 3- 6 3- 3- 3- -
-430 -400 -150 -400 -400 -400 -430
4> - 5 2- - 2- 5 5
-620 100 -140 -620 -140 100 100
5> 3 5 0 5 5 1 2
-150 -100 -500 -100 -100 -300 -200
6> 3 6 0 5 1 2 4
50 200 -420 150 -170 -140 100
7> 3- 6 3- - 3- 3- -
680 1430 680 650 680 680 650
8> 6 4 1- 4 4 0 1-
110 100 50 100 100 -110 50
9> 2- 4- 6 4- - - 2-
-400 -150 -100 -150 -460 -460 -400
10> 4- 0 2- 1 2- 6 4-
-660 -1880 -1440 -1470 -1440 100 -660
11> 2 0 6 3- 3- 5 1
-140 -200 110 -100 -100 50 -150
12> 4- 4- 1- 0 4- 4- 1-
450 450 420 200 450 450 420
13> 6 0 5 3- 1- 3- 1-
870 -500 600 -100 -200 -100 -200
14> 2- 4- 0 1 4- 2- 6
420 450 -200 -50 450 420 480
15> 5 0 5 1 3 5 2
450 -50 450 190 420 450 200
16> - 3 6 - 3 5 3
-420 -200 50 -420 -200 -170 -200
17> - 5- 3 - 3 5- 3
-110 140 110 -110 110 140 110
18> 4 0 4 1 4 4 4
-650 -1050 -650 -680 -650 -650 -650
19> 4- 2 2 0 2 6 4-
-430 -460 -460 -480 -460 -400 -430
20> 6 3 3 1 3 5 0
630 -100 -100 -200 -100 600 -300
21> 1- 0 6 4 5 3 1-
-620 -630 200 -180 100 -600 -620
22> 5- 5- 0 2- 2- 1 4
-100 -100 -480 -300 -300 -450 -230
23> 4 1- 5- 1- 5- 1- 1-
-110 -200 100 -200 100 -200 -200
24> 5- 0 3 3 5- 1 3
400 110 150 150 400 130 150
25> 0 5 2- 6 1 2- 4
-500 50 -200 70 -300 -200 -100
26> 2 4 5- 5- 0 2 2
-100 100 110 110 -200 -100 -100
27> 1- 4- 4- 6 3 0 1-
-150 50 50 100 -140 -400 -150
28> 1- 5- 0 4 3 1- 5-
-660 100 -730 -140 -650 -660 100
NLM STRATIFIED PAIRS Wednesday Mor Session September 1, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 49.65 83.42 A Bill Anning - Tom McGuire
2 57.79 97.08 A 1 0.56(A) Bob Bain - Donalee Nelson
3 54.46 91.50 A 3 0.28(A) Teddy Cook - Shirely Stobie
4 49.40 83.00 B Allen Carter - Patricia McReal
5 38.69 65.00 B Cathy Urben - Sandra McKibben
6 43.15 72.50 A Arol Masters - Rose Mcguire
7 56.85 95.50 B 2 1 0.39(A) Beth Mosher - Shirley Scofield
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 6 0 5 3- 1- 3-
-140 170 -420 50 PASS -140 PASS
2> 1 5- 2- 2- 4 5- 0
-500 130 110 110 120 130 -590
3> 3- 1- 6 3- 1- 0 5
110 -50 180 110 -50 -150 140
4> 3- 3- - 3- 3- - 6
630 630 600 630 630 600 660
5> 3 6 3 3 0 3 3
620 650 620 620 -100 620 620
6> 3- 3- 6 1- 0 1- 5
-100 -100 200 -150 -630 -150 -50
7> 0 2 2 6 4 5 2
-1460 -1430 -1430 -620 -710 -680 -1430
8> 0 5 4 3 6 2 1
-450 50 -50 -150 100 -420 -430
9> 2 4 6 3 0 5 1
-80 100 500 -50 -600 300 -90
10> 5.92 0.08 3 3 3 3 3
200 -140 100 AVE 100 100 100
11> 4- 4- 6 3 1- 0 1-
150 150 460 130 120 -100 120
12> 4- 6 0 2 2 2 4-
110 300 -140 50 50 50 110
13> 4 5 2 6 - 3 -
110 120 -130 140 -200 -100 -200
14> 4 0 4 6 2 4 1
200 -50 200 450 170 200 PASS
15> 4 1 2 4 4 0 6
-480 -980 -510 -480 -480 -1010 -420
16> 4 3 2 - 5- - 5-
-50 -80 -100 -110 100 -110 100
17> 6 4 5 0 3 1- 1-
300 110 150 -50 100 50 50
18> 5 5 3 - 2 5 -
140 140 110 -100 50 140 -100
19> 2 6 5 3- - - 3-
-150 -110 -130 -140 -620 -620 -140
20> 2 2 2 2 6 2 5
-650 -650 -650 -650 100 -650 -620
21> - - 2- 2- 4 5 6
200 200 620 620 650 690 710
22> 2 0 4 2 2 5 6
-620 -650 -170 -620 -620 -120 100
23> 6 - 4- 4- - 2 3
130 -620 110 110 -620 -200 -170
24> 5- 1- 3- 1- 0 5- 3-
450 -50 420 -50 -200 450 420
25> 2 4 - 3 - 5 6
-100 200 -150 -50 -150 300 800
26> 0 6 2- 2- 2- 2- 5
-850 -100 -620 -620 -620 -620 -200
27> 3- 6 5 3- 1 0 2
170 400 200 170 110 -150 140
28> 0 5 5 2 2 2 5
-420 -140 -140 -170 -170 -170 -140
NLM STRATIFIED PAIRS Wednesday Mor Session September 1, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 48.76 81.92 A Donna Sheets - Celia Ryer
2 55.06 92.50 C 2 1 1 0.39(A) Joan Page - Margret Drips
3 51.19 86.00 C Rudi Visket - Eunice Geach
4 45.54 76.50 C Janie Hill - Barbara Turner
5 58.04 97.50 A 1 0.56(A) Mary Wright - Fran Friesen
6 37.85 63.58 C Harry Oliver - John Wanner
7 53.57 90.00 C 3 2 2 0.28(A) Miriam Steketee - Susan Owens
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 2- 0 4- 6 2- 1
140 PASS -170 140 420 PASS -50
2> 5 2 - - 3- 6 3-
500 -120 -130 -130 -110 590 -110
3> 2- 4- 4- 6 0 1 2-
-110 50 50 150 -180 -140 -110
4> 2- 2- 2- 5- 5- 0 2-
-630 -630 -630 -600 -600 -660 -630
5> 6 0 3 3 3 3 3
100 -650 -620 -620 -620 -620 -620
6> 6 2- 4- 0 1 4- 2-
630 100 150 -200 50 150 100
7> 2 4 1 4 4 0 6
710 1430 680 1430 1430 620 1460
8> 0 1 4 2 5 3 6
-100 -50 420 50 430 150 450
9> 2 1 0 5 3 4 6
-100 -300 -500 90 50 80 600
10> 5.92 3 3 3 3 0.08 3
140 -100 -100 -100 AVE -200 -100
11> 1- 6 0 4- 3 1- 4-
-150 100 -460 -120 -130 -150 -120
12> 0 4 6 1- 4 1- 4
-300 -50 140 -110 -50 -110 -50
13> 3 4 5- 0 2 5- 1
100 130 200 -140 -110 200 -120
14> 2 2 5 0 2 4 6
-200 -200 PASS -450 -200 -170 50
15> 6 4 0 2 2 2 5
1010 510 420 480 480 480 980
16> 5- 4 - 5- 2 - 3
110 100 -100 110 50 -100 80
17> 1 4- 6 0 3 2 4-
-150 -50 50 -300 -100 -110 -50
18> 3 5- 5- 1 4 1 1
-110 100 100 -140 -50 -140 -140
19> 1 2- 2- 4 5- 0 5-
130 140 140 150 620 110 620
20> 4 1 4 4 0 4 4
650 620 650 650 -100 650 650
21> 0 3- 5- 2 5- 1 3-
-710 -620 -200 -650 -200 -690 -620
22> 0 4 4 4 6 1 2
-100 620 620 620 650 120 170
23> 3 1- 0 5- 5- 4 1-
170 -110 -130 620 620 200 -110
24> 2- 4- - 6 4- - 2-
-420 50 -450 200 50 -450 -420
25> 3 4 5- 2 1 5- 0
50 100 150 -200 -300 150 -800
26> 3- 6 3- 0 3- 3- 1
620 850 620 100 620 620 200
27> 2- 2- 5 0 6 1 4
-170 -170 -110 -400 150 -200 -140
28> 4 6 4 1 4 1 1
170 420 170 140 170 140 140