Congratulatiions to Margaret and Jean (N/S) and Carol and Allen (E/W) our ProAm section winners!
Mini-Stratified Tuesday Morn Session March 9, 2010
Scores after 24 boards Average: 84.0 Section A North-South
Pair Pct Score Rank MPs
1 46.73 78.50 Joyce Murray - Cathy Urben
2 45.54 76.50 Susan Owens - Dick Arenz
3 48.81 82.00 Jan Freeman - Norma Stofiel
4 58.63 98.50 2 0.56 Susan Palmer - Ellie Hall-Pitzer
5 49.70 83.50 Lois Bonnes - Dennis Craig
6 62.20 104.50 1 0.80 Margret Drips - Jean Ozias
7 38.10 64.00 Margery Morris - Marjorie Gorham
8 50.30 84.50 3 0.40 Delores DeHart - Zina Galaka
Mini-Stratified Tuesday Morn Session March 9, 2010
Scores after 24 boards Average: 84.0 Section A East-West
Pair Pct Score Rank MPs
1 58.63 98.50 1 0.80 Carol Sanner - Allen Carter
2 51.49 86.50 Sandy Coronel - Carol Brown
3 42.26 71.00 Shirley Scofield - James Sanner
4 55.95 94.00 2 0.56 Judy Ferguson - John Westine
5 39.29 66.00 Winnie Clausen - Wes Alderson
6 51.79 87.00 Katherine Jackmond - Bill Gordon
7 47.32 79.50 Day Westine - Judy Kleen
8 53.27 89.50 3 0.40 Glenda McPherson - Joe Campos
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 1.00 1-Murray-Urben vs 1-Sanner-Carter
50 1.50 5.50 2-Owens-Arenz vs 2-Coronel-Brown
50 1.50 5.50 3-Freeman-Stofiel vs 4-Ferguson-Westine
170 7.00 0.00 4-Palmer-Hall-Pitzer vs 6-Jackmond-Gordon
50 4.00 3.00 5-Bonnes-Craig vs 8-McPherson-Campos
50 1.50 5.50 6-Drips-Ozias vs 3-Scofield-Sanner
50 1.50 5.50 7-Morris-Gorham vs 5-Clausen-Alderson
100 5.00 2.00 8-DeHart-Galaka vs 7-Westine-Kleen
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Murray-Urben vs 1-Sanner-Carter
100 4.50 2.50 2-Owens-Arenz vs 2-Coronel-Brown
200 1.00 6.00 3-Freeman-Stofiel vs 4-Ferguson-Westine
300 0.00 7.00 4-Palmer-Hall-Pitzer vs 6-Jackmond-Gordon
100 4.50 2.50 5-Bonnes-Craig vs 8-McPherson-Campos
150 7.00 0.00 6-Drips-Ozias vs 3-Scofield-Sanner
90 3.00 4.00 7-Morris-Gorham vs 5-Clausen-Alderson
100 2.00 5.00 8-DeHart-Galaka vs 7-Westine-Kleen
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Murray-Urben vs 1-Sanner-Carter
420 2.50 4.50 2-Owens-Arenz vs 2-Coronel-Brown
150 0.00 7.00 3-Freeman-Stofiel vs 4-Ferguson-Westine
420 2.50 4.50 4-Palmer-Hall-Pitzer vs 6-Jackmond-Gordon
440 5.00 2.00 5-Bonnes-Craig vs 8-McPherson-Campos
920 7.00 0.00 6-Drips-Ozias vs 3-Scofield-Sanner
420 2.50 4.50 7-Morris-Gorham vs 5-Clausen-Alderson
490 6.00 1.00 8-DeHart-Galaka vs 7-Westine-Kleen
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Murray-Urben vs 8-McPherson-Campos
650 4.00 3.00 2-Owens-Arenz vs 2-Coronel-Brown
1440 6.00 1.00 3-Freeman-Stofiel vs 3-Scofield-Sanner
2140 7.00 0.00 4-Palmer-Hall-Pitzer vs 5-Clausen-Alderson
650 4.00 3.00 5-Bonnes-Craig vs 7-Westine-Kleen
600 2.00 5.00 6-Drips-Ozias vs 1-Sanner-Carter
650 4.00 3.00 7-Morris-Gorham vs 4-Ferguson-Westine
100 0.50 6.50 8-DeHart-Galaka vs 6-Jackmond-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Murray-Urben vs 8-McPherson-Campos
620 3.50 3.50 2-Owens-Arenz vs 2-Coronel-Brown
650 6.00 1.00 3-Freeman-Stofiel vs 3-Scofield-Sanner
680 7.00 0.00 4-Palmer-Hall-Pitzer vs 5-Clausen-Alderson
100 0.50 6.50 5-Bonnes-Craig vs 7-Westine-Kleen
620 3.50 3.50 6-Drips-Ozias vs 1-Sanner-Carter
620 3.50 3.50 7-Morris-Gorham vs 4-Ferguson-Westine
620 3.50 3.50 8-DeHart-Galaka vs 6-Jackmond-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 2.00 1-Murray-Urben vs 8-McPherson-Campos
680 5.00 2.00 2-Owens-Arenz vs 2-Coronel-Brown
1430 1.00 6.00 3-Freeman-Stofiel vs 3-Scofield-Sanner
680 5.00 2.00 4-Palmer-Hall-Pitzer vs 5-Clausen-Alderson
1430 1.00 6.00 5-Bonnes-Craig vs 7-Westine-Kleen
680 5.00 2.00 6-Drips-Ozias vs 1-Sanner-Carter
680 5.00 2.00 7-Morris-Gorham vs 4-Ferguson-Westine
1430 1.00 6.00 8-DeHart-Galaka vs 6-Jackmond-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 2.00 1-Murray-Urben vs 7-Westine-Kleen
620 1.50 5.50 2-Owens-Arenz vs 1-Sanner-Carter
650 5.00 2.00 3-Freeman-Stofiel vs 3-Scofield-Sanner
200 0.00 7.00 4-Palmer-Hall-Pitzer vs 4-Ferguson-Westine
650 5.00 2.00 5-Bonnes-Craig vs 6-Jackmond-Gordon
650 5.00 2.00 6-Drips-Ozias vs 8-McPherson-Campos
620 1.50 5.50 7-Morris-Gorham vs 2-Coronel-Brown
650 5.00 2.00 8-DeHart-Galaka vs 5-Clausen-Alderson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Murray-Urben vs 7-Westine-Kleen
140 0.00 7.00 2-Owens-Arenz vs 1-Sanner-Carter
800 7.00 0.00 3-Freeman-Stofiel vs 3-Scofield-Sanner
100 1.00 6.00 4-Palmer-Hall-Pitzer vs 4-Ferguson-Westine
150 4.00 3.00 5-Bonnes-Craig vs 6-Jackmond-Gordon
130 2.00 5.00 6-Drips-Ozias vs 8-McPherson-Campos
150 4.00 3.00 7-Morris-Gorham vs 2-Coronel-Brown
150 4.00 3.00 8-DeHart-Galaka vs 5-Clausen-Alderson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Murray-Urben vs 7-Westine-Kleen
50 1.00 6.00 2-Owens-Arenz vs 1-Sanner-Carter
420 2.50 4.50 3-Freeman-Stofiel vs 3-Scofield-Sanner
490 7.00 0.00 4-Palmer-Hall-Pitzer vs 4-Ferguson-Westine
480 6.00 1.00 5-Bonnes-Craig vs 6-Jackmond-Gordon
460 5.00 2.00 6-Drips-Ozias vs 8-McPherson-Campos
150 0.00 7.00 7-Morris-Gorham vs 2-Coronel-Brown
430 4.00 3.00 8-DeHart-Galaka vs 5-Clausen-Alderson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 1-Murray-Urben vs 6-Jackmond-Gordon
620 5.00 2.00 2-Owens-Arenz vs 8-McPherson-Campos
170 2.50 4.50 3-Freeman-Stofiel vs 2-Coronel-Brown
620 5.00 2.00 4-Palmer-Hall-Pitzer vs 4-Ferguson-Westine
620 5.00 2.00 5-Bonnes-Craig vs 5-Clausen-Alderson
650 7.00 0.00 6-Drips-Ozias vs 7-Westine-Kleen
170 2.50 4.50 7-Morris-Gorham vs 1-Sanner-Carter
100 0.50 6.50 8-DeHart-Galaka vs 3-Scofield-Sanner
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Murray-Urben vs 6-Jackmond-Gordon
100 2.00 5.00 2-Owens-Arenz vs 8-McPherson-Campos
150 0.00 7.00 3-Freeman-Stofiel vs 2-Coronel-Brown
100 2.00 5.00 4-Palmer-Hall-Pitzer vs 4-Ferguson-Westine
420 7.00 0.00 5-Bonnes-Craig vs 5-Clausen-Alderson
50 5.00 2.00 6-Drips-Ozias vs 7-Westine-Kleen
50 5.00 2.00 7-Morris-Gorham vs 1-Sanner-Carter
50 5.00 2.00 8-DeHart-Galaka vs 3-Scofield-Sanner
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Murray-Urben vs 6-Jackmond-Gordon
100 0.00 7.00 2-Owens-Arenz vs 8-McPherson-Campos
650 5.00 2.00 3-Freeman-Stofiel vs 2-Coronel-Brown
650 5.00 2.00 4-Palmer-Hall-Pitzer vs 4-Ferguson-Westine
300 3.00 4.00 5-Bonnes-Craig vs 5-Clausen-Alderson
680 7.00 0.00 6-Drips-Ozias vs 7-Westine-Kleen
140 1.00 6.00 7-Morris-Gorham vs 1-Sanner-Carter
650 5.00 2.00 8-DeHart-Galaka vs 3-Scofield-Sanner
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 7.00 1-Murray-Urben vs 4-Ferguson-Westine
100 3.50 3.50 2-Owens-Arenz vs 7-Westine-Kleen
100 3.50 3.50 3-Freeman-Stofiel vs 1-Sanner-Carter
200 1.00 6.00 4-Palmer-Hall-Pitzer vs 3-Scofield-Sanner
110 2.00 5.00 5-Bonnes-Craig vs 5-Clausen-Alderson
200 7.00 0.00 6-Drips-Ozias vs 6-Jackmond-Gordon
100 6.00 1.00 7-Morris-Gorham vs 8-McPherson-Campos
90 5.00 2.00 8-DeHart-Galaka vs 2-Coronel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Murray-Urben vs 4-Ferguson-Westine
140 5.50 1.50 2-Owens-Arenz vs 7-Westine-Kleen
50 3.00 4.00 3-Freeman-Stofiel vs 1-Sanner-Carter
200 7.00 0.00 4-Palmer-Hall-Pitzer vs 3-Scofield-Sanner
50 4.00 3.00 5-Bonnes-Craig vs 5-Clausen-Alderson
100 1.50 5.50 6-Drips-Ozias vs 6-Jackmond-Gordon
100 1.50 5.50 7-Morris-Gorham vs 8-McPherson-Campos
140 5.50 1.50 8-DeHart-Galaka vs 2-Coronel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Murray-Urben vs 4-Ferguson-Westine
200 1.00 6.00 2-Owens-Arenz vs 7-Westine-Kleen
140 3.00 4.00 3-Freeman-Stofiel vs 1-Sanner-Carter
50 6.50 0.50 4-Palmer-Hall-Pitzer vs 3-Scofield-Sanner
50 6.50 0.50 5-Bonnes-Craig vs 5-Clausen-Alderson
100 5.00 2.00 6-Drips-Ozias vs 6-Jackmond-Gordon
450 0.00 7.00 7-Morris-Gorham vs 8-McPherson-Campos
140 3.00 4.00 8-DeHart-Galaka vs 2-Coronel-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 5.00 1-Murray-Urben vs 3-Scofield-Sanner
120 4.50 2.50 2-Owens-Arenz vs 5-Clausen-Alderson
90 6.00 1.00 3-Freeman-Stofiel vs 8-McPherson-Campos
150 2.00 5.00 4-Palmer-Hall-Pitzer vs 2-Coronel-Brown
150 2.00 5.00 5-Bonnes-Craig vs 4-Ferguson-Westine
120 4.50 2.50 6-Drips-Ozias vs 6-Jackmond-Gordon
200 7.00 0.00 7-Morris-Gorham vs 7-Westine-Kleen
600 0.00 7.00 8-DeHart-Galaka vs 1-Sanner-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Murray-Urben vs 3-Scofield-Sanner
50 4.00 3.00 2-Owens-Arenz vs 5-Clausen-Alderson
150 1.50 5.50 3-Freeman-Stofiel vs 8-McPherson-Campos
100 6.50 0.50 4-Palmer-Hall-Pitzer vs 2-Coronel-Brown
100 6.50 0.50 5-Bonnes-Craig vs 4-Ferguson-Westine
50 4.00 3.00 6-Drips-Ozias vs 6-Jackmond-Gordon
170 0.00 7.00 7-Morris-Gorham vs 7-Westine-Kleen
150 1.50 5.50 8-DeHart-Galaka vs 1-Sanner-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 0.00 1-Murray-Urben vs 3-Scofield-Sanner
130 2.00 5.00 2-Owens-Arenz vs 5-Clausen-Alderson
110 0.00 7.00 3-Freeman-Stofiel vs 8-McPherson-Campos
600 5.50 1.50 4-Palmer-Hall-Pitzer vs 2-Coronel-Brown
500 4.00 3.00 5-Bonnes-Craig vs 4-Ferguson-Westine
600 5.50 1.50 6-Drips-Ozias vs 6-Jackmond-Gordon
120 1.00 6.00 7-Morris-Gorham vs 7-Westine-Kleen
150 3.00 4.00 8-DeHart-Galaka vs 1-Sanner-Carter
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 4.00 1-Murray-Urben vs 2-Coronel-Brown
50 0.00 7.00 2-Owens-Arenz vs 4-Ferguson-Westine
1100 7.00 0.00 3-Freeman-Stofiel vs 6-Jackmond-Gordon
450 5.00 2.00 4-Palmer-Hall-Pitzer vs 1-Sanner-Carter
200 1.00 6.00 5-Bonnes-Craig vs 3-Scofield-Sanner
420 3.00 4.00 6-Drips-Ozias vs 5-Clausen-Alderson
420 3.00 4.00 7-Morris-Gorham vs 7-Westine-Kleen
480 6.00 1.00 8-DeHart-Galaka vs 8-McPherson-Campos
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.50 0.50 1-Murray-Urben vs 2-Coronel-Brown
200 6.50 0.50 2-Owens-Arenz vs 4-Ferguson-Westine
630 0.50 6.50 3-Freeman-Stofiel vs 6-Jackmond-Gordon
100 4.50 2.50 4-Palmer-Hall-Pitzer vs 1-Sanner-Carter
620 2.50 4.50 5-Bonnes-Craig vs 3-Scofield-Sanner
100 4.50 2.50 6-Drips-Ozias vs 5-Clausen-Alderson
620 2.50 4.50 7-Morris-Gorham vs 7-Westine-Kleen
630 0.50 6.50 8-DeHart-Galaka vs 8-McPherson-Campos
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Murray-Urben vs 2-Coronel-Brown
100 7.00 0.00 2-Owens-Arenz vs 4-Ferguson-Westine
50 5.00 2.00 3-Freeman-Stofiel vs 6-Jackmond-Gordon
430 0.50 6.50 4-Palmer-Hall-Pitzer vs 1-Sanner-Carter
430 0.50 6.50 5-Bonnes-Craig vs 3-Scofield-Sanner
400 2.50 4.50 6-Drips-Ozias vs 5-Clausen-Alderson
400 2.50 4.50 7-Morris-Gorham vs 7-Westine-Kleen
50 5.00 2.00 8-DeHart-Galaka vs 8-McPherson-Campos
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Murray-Urben vs 1-Sanner-Carter
200 4.50 2.50 2-Owens-Arenz vs 3-Scofield-Sanner
200 4.50 2.50 3-Freeman-Stofiel vs 5-Clausen-Alderson
100 0.50 6.50 4-Palmer-Hall-Pitzer vs 7-Westine-Kleen
130 2.00 5.00 5-Bonnes-Craig vs 2-Coronel-Brown
300 6.00 1.00 6-Drips-Ozias vs 4-Ferguson-Westine
100 0.50 6.50 7-Morris-Gorham vs 6-Jackmond-Gordon
550 7.00 0.00 8-DeHart-Galaka vs 8-McPherson-Campos
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Murray-Urben vs 1-Sanner-Carter
630 6.50 0.50 2-Owens-Arenz vs 3-Scofield-Sanner
600 4.00 3.00 3-Freeman-Stofiel vs 5-Clausen-Alderson
630 6.50 0.50 4-Palmer-Hall-Pitzer vs 7-Westine-Kleen
200 1.00 6.00 5-Bonnes-Craig vs 2-Coronel-Brown
600 4.00 3.00 6-Drips-Ozias vs 4-Ferguson-Westine
300 0.00 7.00 7-Morris-Gorham vs 6-Jackmond-Gordon
600 4.00 3.00 8-DeHart-Galaka vs 8-McPherson-Campos
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Murray-Urben vs 1-Sanner-Carter
110 1.00 6.00 2-Owens-Arenz vs 3-Scofield-Sanner
150 6.50 0.50 3-Freeman-Stofiel vs 5-Clausen-Alderson
100 4.50 2.50 4-Palmer-Hall-Pitzer vs 7-Westine-Kleen
50 2.50 4.50 5-Bonnes-Craig vs 2-Coronel-Brown
120 0.00 7.00 6-Drips-Ozias vs 4-Ferguson-Westine
150 6.50 0.50 7-Morris-Gorham vs 6-Jackmond-Gordon
50 2.50 4.50 8-DeHart-Galaka vs 8-McPherson-Campos
----------------------------------------------------------------------