Today, Lois and Joyce (N/S) and David and Carolyn (E/W) won their sections. Congratulations!
EVENT>Mini-Stratified          |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Anita Walker           Dennis Craig             B    .     3     .    140.77  49.22  0.28(B) 
 2 Dick Arenz             Patricia McReal          B    .     .     .    107.77  37.68          
 3 Doris Kurtz            Dee Hinman               C    .     .     .     96.55  33.76          
 4 Norma Stofiel          Carol Brown              A    2     .     .    163.41  57.14  0.91(A) 
 5 Gayle Goodman-Wilkins  Susan Palmer             A   3/4    .     .    163.05  57.01  0.56(A) 
 6 Margery Morris         Betty Dixon              B    .     .     .    110.27  38.56          
 7 Jean Ozias             Janet Suggs              A    .     .     .    150.27  52.54          
 8 Cathy Urben            Mary Wright              C    .     2     1    146.91  51.37  0.39(B) 
 9 Phyllis Hann           Dick Koford              A   3/4    .     .    163.05  57.01  0.56(A) 
10 Day Westine            John Westine             B    5     1     .    150.77  52.72  0.56(B) 
11 Joyce Murray           Lois Bonnes              A    1     .     .    187.18  65.45  1.30(A) 
12 Ann Inlay              Jan Fitzhugh             C    .     .     .    136.00  47.55          


                                          Totals                        1716.00       
EVENT>Mini-Stratified          |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
PAIRS IN STRAT A=13/B=12/C=4                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Wes Alderson           Donalee Nelson           B    .     .     .    137.29  48.00          
 2 Joe Winter             Lucille Winter           B    5     4     .    152.70  53.39  0.34(B) 
 3 Shirley Scofield       Sandy Coronel            C    .     .     .    114.24  39.94          
 4 Sharon Oliver          Ellie Hall-Pitzer        B    2     1     .    163.29  57.09  0.96(B) 
 5 Pat Markham            Dan Markham              B    .     .     .    136.06  47.57          
 6 Bill Anning            Allen Carter             C    3     2     1    159.60  55.80  0.67(B) 
 7 Bill Gordon            Joann Redd               B    .     .     .    141.32  49.41          
 8 Rose Mcguire           Tom McGuire              C    4     3     2    153.40  53.64  0.48(B) 
 9 David Canoy            Carolyn Canoy            A    1     .     .    180.08  62.97  1.30(A) 
10 Ralph Faulkner         Peggy Swindling          B    .     .     .    118.63  41.48          
11 Judy Kleen             Jan Freeman              B    .     .     .    115.08  40.24          
12 Ray Barbour            Clo Barbour              C    .     .     .    137.83  48.19          
13 Fran Theis             Winnie Clausen           B    .     5     .    150.68  52.69  0.19(B) 

                                          Totals                        1860.20       
 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460   10.00   1.00 1-Walker-Craig vs 1-Alderson-Nelson
        480    6.00   5.00 2-Arenz-McReal vs 3-Scofield-Coronel
        480    6.00   5.00 3-Kurtz-Hinman vs 5-Markham-Markham
        490    2.00   9.00 4-Stofiel-Brown vs 7-Gordon-Redd
        480    6.00   5.00 5-Goodman-Wilkins-Palmer vs 9-Canoy-Canoy
        480    6.00   5.00 6-Morris-Dixon vs 11-Kleen-Freeman
        980    0.50  10.50 7-Ozias-Suggs vs 13-Theis-Clausen
        480    6.00   5.00 8-Urben-Wright vs 2-Winter-Winter
        980    0.50  10.50 9-Hann-Koford vs 4-Oliver-Hall-Pitzer
        480    6.00   5.00 10-Westine-Westine vs 6-Anning-Carter
        480    6.00   5.00 11-Murray-Bonnes vs 8-Mcguire-McGuire
        420   11.00   0.00 12-Inlay-Fitzhugh vs 10-Faulkner-Swindling
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Walker-Craig vs 1-Alderson-Nelson
        470    1.00  10.00 2-Arenz-McReal vs 3-Scofield-Coronel
        500    0.00  11.00 3-Kurtz-Hinman vs 5-Markham-Markham
   50          9.50   1.50 4-Stofiel-Brown vs 7-Gordon-Redd
        110    5.50   5.50 5-Goodman-Wilkins-Palmer vs 9-Canoy-Canoy
        110    5.50   5.50 6-Morris-Dixon vs 11-Kleen-Freeman
        110    5.50   5.50 7-Ozias-Suggs vs 13-Theis-Clausen
   50          9.50   1.50 8-Urben-Wright vs 2-Winter-Winter
   50          9.50   1.50 9-Hann-Koford vs 4-Oliver-Hall-Pitzer
   50          9.50   1.50 10-Westine-Westine vs 6-Anning-Carter
        110    5.50   5.50 11-Murray-Bonnes vs 8-Mcguire-McGuire
        130    3.00   8.00 12-Inlay-Fitzhugh vs 10-Faulkner-Swindling
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   6.00 1-Walker-Craig vs 13-Theis-Clausen
        620    1.50   9.50 2-Arenz-McReal vs 2-Winter-Winter
        200    3.50   7.50 3-Kurtz-Hinman vs 4-Oliver-Hall-Pitzer
  100          9.50   1.50 4-Stofiel-Brown vs 6-Anning-Carter
        200    3.50   7.50 5-Goodman-Wilkins-Palmer vs 8-Mcguire-McGuire
        620    1.50   9.50 6-Morris-Dixon vs 10-Faulkner-Swindling
    PASS       7.00   4.00 7-Ozias-Suggs vs 12-Barbour-Barbour
        650    0.00  11.00 8-Urben-Wright vs 1-Alderson-Nelson
  100          9.50   1.50 9-Hann-Koford vs 3-Scofield-Coronel
  100          9.50   1.50 10-Westine-Westine vs 5-Markham-Markham
  100          9.50   1.50 11-Murray-Bonnes vs 7-Gordon-Redd
        140    6.00   5.00 12-Inlay-Fitzhugh vs 9-Canoy-Canoy
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   8.00 1-Walker-Craig vs 13-Theis-Clausen
        620    3.00   8.00 2-Arenz-McReal vs 2-Winter-Winter
        620    3.00   8.00 3-Kurtz-Hinman vs 4-Oliver-Hall-Pitzer
        620    3.00   8.00 4-Stofiel-Brown vs 6-Anning-Carter
        620    3.00   8.00 5-Goodman-Wilkins-Palmer vs 8-Mcguire-McGuire
  100          9.00   2.00 6-Morris-Dixon vs 10-Faulkner-Swindling
        620    3.00   8.00 7-Ozias-Suggs vs 12-Barbour-Barbour
        170    7.50   3.50 8-Urben-Wright vs 1-Alderson-Nelson
  130         10.00   1.00 9-Hann-Koford vs 3-Scofield-Coronel
        170    7.50   3.50 10-Westine-Westine vs 5-Markham-Markham
  200         11.00   0.00 11-Murray-Bonnes vs 7-Gordon-Redd
        620    3.00   8.00 12-Inlay-Fitzhugh vs 9-Canoy-Canoy
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.77   8.23 1-Walker-Craig vs 12-Barbour-Barbour
        170    8.77   2.23 2-Arenz-McReal vs 1-Alderson-Nelson
        480    0.05  10.95 3-Kurtz-Hinman vs 3-Scofield-Coronel
   50         10.41   0.59 4-Stofiel-Brown vs 5-Markham-Markham
        420    6.05   4.95 5-Goodman-Wilkins-Palmer vs 7-Gordon-Redd
        450    2.77   8.23 6-Morris-Dixon vs 9-Canoy-Canoy
        450    2.77   8.23 7-Ozias-Suggs vs 11-Kleen-Freeman
   50         10.41   0.59 8-Urben-Wright vs 13-Theis-Clausen
        420    6.05   4.95 9-Hann-Koford vs 2-Winter-Winter
        450    2.77   8.23 10-Westine-Westine vs 4-Oliver-Hall-Pitzer
        400    7.68   3.32 11-Murray-Bonnes vs 6-Anning-Carter
  AVE   AVE+   5.50   6.60 12-Inlay-Fitzhugh vs 8-Mcguire-McGuire
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   8.00 1-Walker-Craig vs 12-Barbour-Barbour
        600    0.00  11.00 2-Arenz-McReal vs 1-Alderson-Nelson
        150    5.50   5.50 3-Kurtz-Hinman vs 3-Scofield-Coronel
        150    5.50   5.50 4-Stofiel-Brown vs 5-Markham-Markham
         90   10.00   1.00 5-Goodman-Wilkins-Palmer vs 7-Gordon-Redd
        180    1.50   9.50 6-Morris-Dixon vs 9-Canoy-Canoy
  200         11.00   0.00 7-Ozias-Suggs vs 11-Kleen-Freeman
        150    5.50   5.50 8-Urben-Wright vs 13-Theis-Clausen
        120    9.00   2.00 9-Hann-Koford vs 2-Winter-Winter
        150    5.50   5.50 10-Westine-Westine vs 4-Oliver-Hall-Pitzer
        140    8.00   3.00 11-Murray-Bonnes vs 6-Anning-Carter
        180    1.50   9.50 12-Inlay-Fitzhugh vs 8-Mcguire-McGuire
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   7.50 1-Walker-Craig vs 11-Kleen-Freeman
        300    1.00  10.00 2-Arenz-McReal vs 13-Theis-Clausen
        170    3.50   7.50 3-Kurtz-Hinman vs 2-Winter-Winter
        140    7.50   3.50 4-Stofiel-Brown vs 4-Oliver-Hall-Pitzer
        140    7.50   3.50 5-Goodman-Wilkins-Palmer vs 6-Anning-Carter
        400    0.00  11.00 6-Morris-Dixon vs 8-Mcguire-McGuire
        140    7.50   3.50 7-Ozias-Suggs vs 10-Faulkner-Swindling
        100   10.00   1.00 8-Urben-Wright vs 12-Barbour-Barbour
  100         11.00   0.00 9-Hann-Koford vs 1-Alderson-Nelson
        170    3.50   7.50 10-Westine-Westine vs 3-Scofield-Coronel
        140    7.50   3.50 11-Murray-Bonnes vs 5-Markham-Markham
        170    3.50   7.50 12-Inlay-Fitzhugh vs 7-Gordon-Redd
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.00   1.00 1-Walker-Craig vs 11-Kleen-Freeman
  170          5.00   6.00 2-Arenz-McReal vs 13-Theis-Clausen
  140          2.00   9.00 3-Kurtz-Hinman vs 2-Winter-Winter
         50    0.00  11.00 4-Stofiel-Brown vs 4-Oliver-Hall-Pitzer
  430          8.00   3.00 5-Goodman-Wilkins-Palmer vs 6-Anning-Carter
  200          7.00   4.00 6-Morris-Dixon vs 8-Mcguire-McGuire
  170          5.00   6.00 7-Ozias-Suggs vs 10-Faulkner-Swindling
  450         10.00   1.00 8-Urben-Wright vs 12-Barbour-Barbour
  110          1.00  10.00 9-Hann-Koford vs 1-Alderson-Nelson
  450         10.00   1.00 10-Westine-Westine vs 3-Scofield-Coronel
  170          5.00   6.00 11-Murray-Bonnes vs 5-Markham-Markham
  150          3.00   8.00 12-Inlay-Fitzhugh vs 7-Gordon-Redd
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Walker-Craig vs 10-Faulkner-Swindling
        150    2.00   9.00 2-Arenz-McReal vs 12-Barbour-Barbour
        620    1.00  10.00 3-Kurtz-Hinman vs 1-Alderson-Nelson
  100          9.00   2.00 4-Stofiel-Brown vs 3-Scofield-Coronel
  100          9.00   2.00 5-Goodman-Wilkins-Palmer vs 5-Markham-Markham
        950    0.00  11.00 6-Morris-Dixon vs 7-Gordon-Redd
         50    7.00   4.00 7-Ozias-Suggs vs 9-Canoy-Canoy
        130    3.00   8.00 8-Urben-Wright vs 11-Kleen-Freeman
  100          9.00   2.00 9-Hann-Koford vs 13-Theis-Clausen
        100    5.00   6.00 10-Westine-Westine vs 2-Winter-Winter
        100    5.00   6.00 11-Murray-Bonnes vs 4-Oliver-Hall-Pitzer
        100    5.00   6.00 12-Inlay-Fitzhugh vs 6-Anning-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00  11.00 1-Walker-Craig vs 10-Faulkner-Swindling
  200          9.00   2.00 2-Arenz-McReal vs 12-Barbour-Barbour
  200          9.00   2.00 3-Kurtz-Hinman vs 1-Alderson-Nelson
  200          9.00   2.00 4-Stofiel-Brown vs 3-Scofield-Coronel
        140    2.50   8.50 5-Goodman-Wilkins-Palmer vs 5-Markham-Markham
        140    2.50   8.50 6-Morris-Dixon vs 7-Gordon-Redd
         90    5.50   5.50 7-Ozias-Suggs vs 9-Canoy-Canoy
        600    1.00  10.00 8-Urben-Wright vs 11-Kleen-Freeman
  200          9.00   2.00 9-Hann-Koford vs 13-Theis-Clausen
         90    5.50   5.50 10-Westine-Westine vs 2-Winter-Winter
        110    4.00   7.00 11-Murray-Bonnes vs 4-Oliver-Hall-Pitzer
  200          9.00   2.00 12-Inlay-Fitzhugh vs 6-Anning-Carter
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Walker-Craig vs 9-Canoy-Canoy
        120    2.50   8.50 2-Arenz-McReal vs 11-Kleen-Freeman
        110    4.50   6.50 3-Kurtz-Hinman vs 13-Theis-Clausen
   50          8.00   3.00 4-Stofiel-Brown vs 2-Winter-Winter
        120    2.50   8.50 5-Goodman-Wilkins-Palmer vs 4-Oliver-Hall-Pitzer
        110    4.50   6.50 6-Morris-Dixon vs 6-Anning-Carter
         50    6.00   5.00 7-Ozias-Suggs vs 8-Mcguire-McGuire
  100         10.50   0.50 8-Urben-Wright vs 10-Faulkner-Swindling
        150    0.00  11.00 9-Hann-Koford vs 12-Barbour-Barbour
   50          8.00   3.00 10-Westine-Westine vs 1-Alderson-Nelson
  100         10.50   0.50 11-Murray-Bonnes vs 3-Scofield-Coronel
   50          8.00   3.00 12-Inlay-Fitzhugh vs 5-Markham-Markham
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   9.50 1-Walker-Craig vs 9-Canoy-Canoy
   80          8.00   3.00 2-Arenz-McReal vs 11-Kleen-Freeman
        300    0.00  11.00 3-Kurtz-Hinman vs 13-Theis-Clausen
  170         11.00   0.00 4-Stofiel-Brown vs 2-Winter-Winter
  120         10.00   1.00 5-Goodman-Wilkins-Palmer vs 4-Oliver-Hall-Pitzer
         80    3.50   7.50 6-Morris-Dixon vs 6-Anning-Carter
   50          6.00   5.00 7-Ozias-Suggs vs 8-Mcguire-McGuire
         80    3.50   7.50 8-Urben-Wright vs 10-Faulkner-Swindling
   50          6.00   5.00 9-Hann-Koford vs 12-Barbour-Barbour
   50          6.00   5.00 10-Westine-Westine vs 1-Alderson-Nelson
        100    1.50   9.50 11-Murray-Bonnes vs 3-Scofield-Coronel
   90          9.00   2.00 12-Inlay-Fitzhugh vs 5-Markham-Markham
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.00   1.00 1-Walker-Craig vs 8-Mcguire-McGuire
  100          6.00   5.00 2-Arenz-McReal vs 10-Faulkner-Swindling
  100          6.00   5.00 3-Kurtz-Hinman vs 12-Barbour-Barbour
        120    3.00   8.00 4-Stofiel-Brown vs 1-Alderson-Nelson
  100          6.00   5.00 5-Goodman-Wilkins-Palmer vs 3-Scofield-Coronel
  200         10.00   1.00 6-Morris-Dixon vs 5-Markham-Markham
  100          6.00   5.00 7-Ozias-Suggs vs 7-Gordon-Redd
        620    0.50  10.50 8-Urben-Wright vs 9-Canoy-Canoy
  200         10.00   1.00 9-Hann-Koford vs 11-Kleen-Freeman
        140    2.00   9.00 10-Westine-Westine vs 13-Theis-Clausen
  100          6.00   5.00 11-Murray-Bonnes vs 2-Winter-Winter
        620    0.50  10.50 12-Inlay-Fitzhugh vs 4-Oliver-Hall-Pitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.50   9.50 1-Walker-Craig vs 8-Mcguire-McGuire
        460    1.50   9.50 2-Arenz-McReal vs 10-Faulkner-Swindling
        430    6.00   5.00 3-Kurtz-Hinman vs 12-Barbour-Barbour
        430    6.00   5.00 4-Stofiel-Brown vs 1-Alderson-Nelson
        430    6.00   5.00 5-Goodman-Wilkins-Palmer vs 3-Scofield-Coronel
        460    1.50   9.50 6-Morris-Dixon vs 5-Markham-Markham
   50         11.00   0.00 7-Ozias-Suggs vs 7-Gordon-Redd
        430    6.00   5.00 8-Urben-Wright vs 9-Canoy-Canoy
        200   10.00   1.00 9-Hann-Koford vs 11-Kleen-Freeman
        460    1.50   9.50 10-Westine-Westine vs 13-Theis-Clausen
        420    9.00   2.00 11-Murray-Bonnes vs 2-Winter-Winter
        430    6.00   5.00 12-Inlay-Fitzhugh vs 4-Oliver-Hall-Pitzer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    8.00   3.00 1-Walker-Craig vs 7-Gordon-Redd
        170    4.00   7.00 2-Arenz-McReal vs 9-Canoy-Canoy
        420    0.00  11.00 3-Kurtz-Hinman vs 11-Kleen-Freeman
        170    4.00   7.00 4-Stofiel-Brown vs 13-Theis-Clausen
        180    1.00  10.00 5-Goodman-Wilkins-Palmer vs 2-Winter-Winter
        170    4.00   7.00 6-Morris-Dixon vs 4-Oliver-Hall-Pitzer
        170    4.00   7.00 7-Ozias-Suggs vs 6-Anning-Carter
        140    8.00   3.00 8-Urben-Wright vs 8-Mcguire-McGuire
        140    8.00   3.00 9-Hann-Koford vs 10-Faulkner-Swindling
        170    4.00   7.00 10-Westine-Westine vs 12-Barbour-Barbour
   50         10.50   0.50 11-Murray-Bonnes vs 1-Alderson-Nelson
   50         10.50   0.50 12-Inlay-Fitzhugh vs 3-Scofield-Coronel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    5.50   5.50 1-Walker-Craig vs 7-Gordon-Redd
        720    5.50   5.50 2-Arenz-McReal vs 9-Canoy-Canoy
       1440    2.00   9.00 3-Kurtz-Hinman vs 11-Kleen-Freeman
        690    7.50   3.50 4-Stofiel-Brown vs 13-Theis-Clausen
       1440    2.00   9.00 5-Goodman-Wilkins-Palmer vs 2-Winter-Winter
       1440    2.00   9.00 6-Morris-Dixon vs 4-Oliver-Hall-Pitzer
       1440    2.00   9.00 7-Ozias-Suggs vs 6-Anning-Carter
       1440    2.00   9.00 8-Urben-Wright vs 8-Mcguire-McGuire
  300         11.00   0.00 9-Hann-Koford vs 10-Faulkner-Swindling
        190    9.00   2.00 10-Westine-Westine vs 12-Barbour-Barbour
  100         10.00   1.00 11-Murray-Bonnes vs 1-Alderson-Nelson
        690    7.50   3.50 12-Inlay-Fitzhugh vs 3-Scofield-Coronel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Walker-Craig vs 6-Anning-Carter
         90    4.00   7.00 2-Arenz-McReal vs 8-Mcguire-McGuire
         90    4.00   7.00 3-Kurtz-Hinman vs 10-Faulkner-Swindling
   50          7.50   3.50 4-Stofiel-Brown vs 12-Barbour-Barbour
  100         10.00   1.00 5-Goodman-Wilkins-Palmer vs 1-Alderson-Nelson
   50          7.50   3.50 6-Morris-Dixon vs 3-Scofield-Coronel
  110         11.00   0.00 7-Ozias-Suggs vs 5-Markham-Markham
   50          7.50   3.50 8-Urben-Wright vs 7-Gordon-Redd
        120    2.00   9.00 9-Hann-Koford vs 9-Canoy-Canoy
   50          7.50   3.50 10-Westine-Westine vs 11-Kleen-Freeman
         90    4.00   7.00 11-Murray-Bonnes vs 13-Theis-Clausen
        200    0.00  11.00 12-Inlay-Fitzhugh vs 2-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   8.00 1-Walker-Craig vs 6-Anning-Carter
        420    7.00   4.00 2-Arenz-McReal vs 8-Mcguire-McGuire
   50          9.50   1.50 3-Kurtz-Hinman vs 10-Faulkner-Swindling
        150    8.00   3.00 4-Stofiel-Brown vs 12-Barbour-Barbour
        450    3.00   8.00 5-Goodman-Wilkins-Palmer vs 1-Alderson-Nelson
        450    3.00   8.00 6-Morris-Dixon vs 3-Scofield-Coronel
        450    3.00   8.00 7-Ozias-Suggs vs 5-Markham-Markham
        450    3.00   8.00 8-Urben-Wright vs 7-Gordon-Redd
        450    3.00   8.00 9-Hann-Koford vs 9-Canoy-Canoy
  100         11.00   0.00 10-Westine-Westine vs 11-Kleen-Freeman
   50          9.50   1.50 11-Murray-Bonnes vs 13-Theis-Clausen
        450    3.00   8.00 12-Inlay-Fitzhugh vs 2-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   5.50 1-Walker-Craig vs 5-Markham-Markham
        150    2.00   9.00 2-Arenz-McReal vs 7-Gordon-Redd
        180    0.00  11.00 3-Kurtz-Hinman vs 9-Canoy-Canoy
        100    7.00   4.00 4-Stofiel-Brown vs 11-Kleen-Freeman
  300         11.00   0.00 5-Goodman-Wilkins-Palmer vs 13-Theis-Clausen
        150    2.00   9.00 6-Morris-Dixon vs 2-Winter-Winter
  100          9.00   2.00 7-Ozias-Suggs vs 4-Oliver-Hall-Pitzer
  100          9.00   2.00 8-Urben-Wright vs 6-Anning-Carter
  100          9.00   2.00 9-Hann-Koford vs 8-Mcguire-McGuire
        120    4.00   7.00 10-Westine-Westine vs 10-Faulkner-Swindling
        150    2.00   9.00 11-Murray-Bonnes vs 12-Barbour-Barbour
        110    5.50   5.50 12-Inlay-Fitzhugh vs 1-Alderson-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.50   7.50 1-Walker-Craig vs 5-Markham-Markham
  200         10.00   1.00 2-Arenz-McReal vs 7-Gordon-Redd
  100          6.50   4.50 3-Kurtz-Hinman vs 9-Canoy-Canoy
  200         10.00   1.00 4-Stofiel-Brown vs 11-Kleen-Freeman
        200    0.50  10.50 5-Goodman-Wilkins-Palmer vs 13-Theis-Clausen
        200    0.50  10.50 6-Morris-Dixon vs 2-Winter-Winter
  100          6.50   4.50 7-Ozias-Suggs vs 4-Oliver-Hall-Pitzer
        150    2.00   9.00 8-Urben-Wright vs 6-Anning-Carter
        130    3.50   7.50 9-Hann-Koford vs 8-Mcguire-McGuire
  100          6.50   4.50 10-Westine-Westine vs 10-Faulkner-Swindling
  200         10.00   1.00 11-Murray-Bonnes vs 12-Barbour-Barbour
  100          6.50   4.50 12-Inlay-Fitzhugh vs 1-Alderson-Nelson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.50   3.50 1-Walker-Craig vs 4-Oliver-Hall-Pitzer
        400    2.00   9.00 2-Arenz-McReal vs 6-Anning-Carter
   50          7.50   3.50 3-Kurtz-Hinman vs 8-Mcguire-McGuire
        110    5.00   6.00 4-Stofiel-Brown vs 10-Faulkner-Swindling
  100         10.50   0.50 5-Goodman-Wilkins-Palmer vs 12-Barbour-Barbour
        420    0.50  10.50 6-Morris-Dixon vs 1-Alderson-Nelson
        420    0.50  10.50 7-Ozias-Suggs vs 3-Scofield-Coronel
   50          7.50   3.50 8-Urben-Wright vs 5-Markham-Markham
        140    4.00   7.00 9-Hann-Koford vs 7-Gordon-Redd
   50          7.50   3.50 10-Westine-Westine vs 9-Canoy-Canoy
  100         10.50   0.50 11-Murray-Bonnes vs 11-Kleen-Freeman
        170    3.00   8.00 12-Inlay-Fitzhugh vs 13-Theis-Clausen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.50   2.50 1-Walker-Craig vs 4-Oliver-Hall-Pitzer
        600    0.50  10.50 2-Arenz-McReal vs 6-Anning-Carter
  100          8.50   2.50 3-Kurtz-Hinman vs 8-Mcguire-McGuire
        170    2.00   9.00 4-Stofiel-Brown vs 10-Faulkner-Swindling
        150    3.50   7.50 5-Goodman-Wilkins-Palmer vs 12-Barbour-Barbour
  100          8.50   2.50 6-Morris-Dixon vs 1-Alderson-Nelson
  100          8.50   2.50 7-Ozias-Suggs vs 3-Scofield-Coronel
        150    3.50   7.50 8-Urben-Wright vs 5-Markham-Markham
        130    5.00   6.00 9-Hann-Koford vs 7-Gordon-Redd
        600    0.50  10.50 10-Westine-Westine vs 9-Canoy-Canoy
  100          8.50   2.50 11-Murray-Bonnes vs 11-Kleen-Freeman
  100          8.50   2.50 12-Inlay-Fitzhugh vs 13-Theis-Clausen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          9.00   2.00 1-Walker-Craig vs 3-Scofield-Coronel
  110          3.50   7.50 2-Arenz-McReal vs 5-Markham-Markham
  130          6.00   5.00 3-Kurtz-Hinman vs 7-Gordon-Redd
  110          3.50   7.50 4-Stofiel-Brown vs 9-Canoy-Canoy
  630         10.50   0.50 5-Goodman-Wilkins-Palmer vs 11-Kleen-Freeman
  120          5.00   6.00 6-Morris-Dixon vs 13-Theis-Clausen
        100    1.50   9.50 7-Ozias-Suggs vs 2-Winter-Winter
        100    1.50   9.50 8-Urben-Wright vs 4-Oliver-Hall-Pitzer
  630         10.50   0.50 9-Hann-Koford vs 6-Anning-Carter
  170          8.00   3.00 10-Westine-Westine vs 8-Mcguire-McGuire
  150          7.00   4.00 11-Murray-Bonnes vs 10-Faulkner-Swindling
        200    0.00  11.00 12-Inlay-Fitzhugh vs 12-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.00   3.00 1-Walker-Craig vs 3-Scofield-Coronel
        400    3.00   8.00 2-Arenz-McReal vs 5-Markham-Markham
        430    1.00  10.00 3-Kurtz-Hinman vs 7-Gordon-Redd
   50          8.00   3.00 4-Stofiel-Brown vs 9-Canoy-Canoy
         50    5.50   5.50 5-Goodman-Wilkins-Palmer vs 11-Kleen-Freeman
  300         10.00   1.00 6-Morris-Dixon vs 13-Theis-Clausen
  450         11.00   0.00 7-Ozias-Suggs vs 2-Winter-Winter
        400    3.00   8.00 8-Urben-Wright vs 4-Oliver-Hall-Pitzer
        610    0.00  11.00 9-Hann-Koford vs 6-Anning-Carter
        400    3.00   8.00 10-Westine-Westine vs 8-Mcguire-McGuire
   50          8.00   3.00 11-Murray-Bonnes vs 10-Faulkner-Swindling
         50    5.50   5.50 12-Inlay-Fitzhugh vs 12-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.50   0.50 1-Walker-Craig vs 2-Winter-Winter
  430          9.00   2.00 2-Arenz-McReal vs 4-Oliver-Hall-Pitzer
  170          1.50   9.50 3-Kurtz-Hinman vs 6-Anning-Carter
  420          5.50   5.50 4-Stofiel-Brown vs 8-Mcguire-McGuire
  450         10.50   0.50 5-Goodman-Wilkins-Palmer vs 10-Faulkner-Swindling
  420          5.50   5.50 6-Morris-Dixon vs 12-Barbour-Barbour
