EVENT>Salem Unit 490 Unit Party|SESSION>Sun Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007 |CLUB NO.>133876 | 12/09/2007 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> J Gram |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Salem Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 O033229 Day Westine O033210 John Westine B . . . | . . . 213.91 46.60
2 O168744 Bill Gordon 6807984 Wes Alderson B . . . | . . . 191.44 41.71
3 M959450 Randall Jordan R088121 Chuck Perez A . . . | 2 . . 247.44 53.91 0.99(SA)
4 1264516 Rose Mcguire NM Tom McGuire C . . . | . . . 150.44 32.78
5 L637921 Mary Alice Seville 9149384 Pat Moore B . . . | 4 2 . 222.47 48.47 0.69(SB)
6 6595383 Judith Thompson 6595375 Ellen Doty C . . . | . . 1 215.91 47.04 0.60(SC)
7 O162606 Lois Concannon O025196 Lois Bonnes A 2 . . | 1 . . 302.03 65.80 3.19(OA)
8 R205063 Dale Skewis J699458 Betty Wick B . . . | 3 1 . 238.03 51.86 0.99(SB)
9 8412219 Judith Ferguson M027620 Peggy Swindling B . . . | . 3 . 218.70 47.65 0.50(SB)
10 8657750 Mary Wright 1278622 Fran Friesen C . . . | . . . 197.05 42.93
Totals 2197.42
EVENT>Salem Unit 490 Unit Party|SESSION>Sun Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007 |CLUB NO.>133876 | 12/09/2007 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> J Gram |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Salem Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M373391 Fran Theis N646006 Jan Freeman B . . . | . . . 233.36 50.84
2 4934180 Kevin Kacmarynski M934172 Shain Oleson B . . . | 4 3 . 255.18 55.59 0.50(SA)
3 N640202 Chris Sawyer R464875 Janet Suggs A . . . | 2 . . 259.35 56.50 0.99(SA)
4 4525035 Ginny Sterrenberg 8820724 Dick Arenz B . 5 . | 3 2 . 257.85 56.18 0.84(OB)
5 M135431 Delores DeHart L976602 Marge Sieber B 5 2 . | 1 1 . 269.29 58.67 1.98(OB)
6 3038416 Jim Butler 9774378 Jeanette Brandt C . . 5 | . . 2 218.39 47.58 0.49(OC)
7 2243946 Sharon Oliver 4274946 Harry Oliver C . . 3 | . . 1 233.80 50.94 0.88(OC)
8 M245083 Carol Sanner L362647 James Sanner A . . . | . . . 252.44 55.00
9 6397298 Mabel Polley J592122 Shirlene Mansfield C . . . | . . . 210.83 45.93
10 8811660 Shirley Scofield 2014602 Sandy Coronel C . . . | . . . 202.09 44.03
Totals 2392.58
EVENT>Salem Unit 490 Unit Party|SESSION>Sun Eve |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007 |CLUB NO.>133876 | 12/09/2007 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> J Gram |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Salem Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M995104 Norma Frechin M571061 Zina Galaka B 1 1 . | 1 1 . 303.42 66.10 4.25(OA)
2 5481112 Don Scheelar 5921392 Dessa Scheelar C . . . | . . . 212.71 46.34
3 O210074 Barbara Bennett O611214 Suzanne St Thomas A . . . | . . . 237.24 51.69
4 P131151 Pat Markham P131178 Dan Markham B . . . | . . . 209.83 45.71
5 Q090122 Betty Dixon O954030 Thelma Bowlin A . . . | . . . 219.12 47.74
6 8765073 Dick Koford 3932273 Sandra McKibben C . . 4 | . . . 224.79 48.97 0.66(OC)
7 1170872 Jackie Mishler M682289 Susan Palmer B . 4 . | 4 . . 268.74 58.55 1.11(OB)
8 Q820716 Glenda McPherson M396650 Bert McPherson A . . . | . . . 173.79 37.86
9 Q684057 Frank Neisius Q783403 Gayle Goodman-Wilkins A 4 . . | 2 . . 274.12 59.72 1.79(OA)
10 4549708 Richard Pitzer 4549716 Ellie Hall-Pitzer C 6 3 1 | 3 2 1 268.83 58.57 1.56(OC)
Totals 2392.59
EVENT>Salem Unit 490 Unit Party|SESSION>Sun Eve |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2007 |CLUB NO.>133876 | 12/09/2007 21:41
---------------------,-- ------------------- -------------,---------------------
DIR> J Gram |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 229.5 |TOP> 17 |MP LIMITS>None/1250/500 |CLUB>Salem Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K109050 Shirley Boehmer K434806 Bob Peery A . . . | . . . 219.48 47.82
2 8316783 Eunice Geach 3611981 Allen Carter C . . . | . . . 183.38 39.95
3 J013645 Arne Maki K159767 Gene Maki A 3 . . | 1 . . 286.73 62.47 2.39(OA)
4 M527763 Jack Lathrop 2006774 Richard McGill A . . . | . . . 228.26 49.73
5 L846156 Norma Stofiel 3856909 Gloria Crenshaw C . . 2 | 3 2 1 245.53 53.49 1.17(OC)
6 O397301 Jim Polley 2760584 Britta-Lion Franz B . . . | . . . 177.67 38.71
7 P448007 Anita Walker K605090 Judy Kleen B . 6 . | 2 1 . 257.71 56.15 0.99(SA)
8 2777606 Celia Ryer 3063208 Donna Sheets C . . . | . . 2 189.76 41.34 0.45(SC)
9 N058619 Al Ozias N058627 Jean Ozias A . . . | 4 . . 239.67 52.22 0.50(SA)
10 3038483 Martha Farmer 3038386 Jack Farmer C . . . | . . . 165.82 36.13
Totals 2194.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 12.00 B1-Westine-Westine vs B1-Theis-Freeman
50 1.50 15.50 B3-Jordan-Perez vs B4-Sterrenberg-Arenz
50 5.00 12.00 B4-Mcguire-McGuire vs B6-Butler-Brandt
140 13.00 4.00 B5-Seville-Moore vs B8-Sanner-Sanner
140 13.00 4.00 B6-Thompson-Doty vs B10-Scofield-Coronel
140 13.00 4.00 B7-Concannon-Bonnes vs B3-Sawyer-Suggs
50 5.00 12.00 B8-Skewis-Wick vs B5-DeHart-Sieber
100 7.50 9.50 B9-Ferguson-Swindling vs B7-Oliver-Oliver
50 1.50 15.50 B10-Wright-Friesen vs B9-Polley-Mansfield
140 13.00 4.00 C1-Frechin-Galaka vs C1-Boehmer-Peery
170 16.00 1.00 C3-Bennett-St Thomas vs C4-Lathrop-McGill
110 9.50 7.50 C4-Markham-Markham vs C6-Polley-Franz
50 1.50 15.50 C5-Dixon-Bowlin vs C8-Ryer-Sheets
200 17.00 0.00 C6-Koford-McKibben vs C10-Farmer-Farmer
50 1.50 15.50 C7-Mishler-Palmer vs C3-Maki-Maki
110 9.50 7.50 C8-McPherson-McPherson vs C5-Stofiel-Crenshaw
140 13.00 4.00 C9-Neisius-Goodman-Wilkins vs C7-Walker-Kleen
100 7.50 9.50 C10-Pitzer-Hall-Pitzer vs C9-Ozias-Ozias
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 10.50 B1-Westine-Westine vs B1-Theis-Freeman
210 17.00 0.00 B3-Jordan-Perez vs B4-Sterrenberg-Arenz
100 6.50 10.50 B4-Mcguire-McGuire vs B6-Butler-Brandt
140 3.50 13.50 B5-Seville-Moore vs B8-Sanner-Sanner
170 0.50 16.50 B6-Thompson-Doty vs B10-Scofield-Coronel
110 13.50 3.50 B7-Concannon-Bonnes vs B3-Sawyer-Suggs
90 12.00 5.00 B8-Skewis-Wick vs B5-DeHart-Sieber
170 16.00 1.00 B9-Ferguson-Swindling vs B7-Oliver-Oliver
170 0.50 16.50 B10-Wright-Friesen vs B9-Polley-Mansfield
50 9.50 7.50 C1-Frechin-Galaka vs C1-Boehmer-Peery
110 13.50 3.50 C3-Bennett-St Thomas vs C4-Lathrop-McGill
50 9.50 7.50 C4-Markham-Markham vs C6-Polley-Franz
150 15.00 2.00 C5-Dixon-Bowlin vs C8-Ryer-Sheets
140 3.50 13.50 C6-Koford-McKibben vs C10-Farmer-Farmer
140 3.50 13.50 C7-Mishler-Palmer vs C3-Maki-Maki
50 9.50 7.50 C8-McPherson-McPherson vs C5-Stofiel-Crenshaw
50 9.50 7.50 C9-Neisius-Goodman-Wilkins vs C7-Walker-Kleen
140 3.50 13.50 C10-Pitzer-Hall-Pitzer vs C9-Ozias-Ozias
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.32 11.68 B1-Westine-Westine vs B1-Theis-Freeman
100 1.62 15.38 B3-Jordan-Perez vs B4-Sterrenberg-Arenz
400 15.91 1.09 B4-Mcguire-McGuire vs B6-Butler-Brandt
110 7.97 9.03 B5-Seville-Moore vs B8-Sanner-Sanner
430 16.97 0.03 B6-Thompson-Doty vs B10-Scofield-Coronel
140 12.21 4.79 B7-Concannon-Bonnes vs B3-Sawyer-Suggs
140 12.21 4.79 B8-Skewis-Wick vs B5-DeHart-Sieber
50 4.26 12.74 B9-Ferguson-Swindling vs B7-Oliver-Oliver
180 14.85 2.15 B10-Wright-Friesen vs B9-Polley-Mansfield
AVE- AVE- 6.80 6.80 C1-Frechin-Galaka vs C1-Boehmer-Peery
100 1.62 15.38 C3-Bennett-St Thomas vs C4-Lathrop-McGill
140 12.21 4.79 C4-Markham-Markham vs C6-Polley-Franz
100 1.62 15.38 C5-Dixon-Bowlin vs C8-Ryer-Sheets
110 7.97 9.03 C6-Koford-McKibben vs C10-Farmer-Farmer
100 1.62 15.38 C7-Mishler-Palmer vs C3-Maki-Maki
110 7.97 9.03 C8-McPherson-McPherson vs C5-Stofiel-Crenshaw
110 7.97 9.03 C9-Neisius-Goodman-Wilkins vs C7-Walker-Kleen
140 12.21 4.79 C10-Pitzer-Hall-Pitzer vs C9-Ozias-Ozias
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 7.50 9.50 B1-Westine-Westine vs B10-Scofield-Coronel
630 2.50 14.50 B2-Gordon-Alderson vs B2-Kacmarynski-Oleson
120 14.00 3.00 B4-Mcguire-McGuire vs B5-DeHart-Sieber
150 11.50 5.50 B5-Seville-Moore vs B7-Oliver-Oliver
150 11.50 5.50 B6-Thompson-Doty vs B9-Polley-Mansfield
90 15.50 1.50 B7-Concannon-Bonnes vs B1-Theis-Freeman
180 7.50 9.50 B8-Skewis-Wick vs B4-Sterrenberg-Arenz
630 2.50 14.50 B9-Ferguson-Swindling vs B6-Butler-Brandt
180 7.50 9.50 B10-Wright-Friesen vs B8-Sanner-Sanner
150 11.50 5.50 C1-Frechin-Galaka vs C10-Farmer-Farmer
90 15.50 1.50 C2-Scheelar-Scheelar vs C2-Geach-Carter
600 5.00 12.00 C4-Markham-Markham vs C5-Stofiel-Crenshaw
630 2.50 14.50 C5-Dixon-Bowlin vs C7-Walker-Kleen
630 2.50 14.50 C6-Koford-McKibben vs C9-Ozias-Ozias
180 7.50 9.50 C7-Mishler-Palmer vs C1-Boehmer-Peery
660 0.00 17.00 C8-McPherson-McPherson vs C4-Lathrop-McGill
300 17.00 0.00 C9-Neisius-Goodman-Wilkins vs C6-Polley-Franz
150 11.50 5.50 C10-Pitzer-Hall-Pitzer vs C8-Ryer-Sheets
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 9.00 8.00 B1-Westine-Westine vs B10-Scofield-Coronel
120 9.00 8.00 B2-Gordon-Alderson vs B2-Kacmarynski-Oleson
300 0.00 17.00 B4-Mcguire-McGuire vs B5-DeHart-Sieber
100 3.50 13.50 B5-Seville-Moore vs B7-Oliver-Oliver
200 13.00 4.00 B6-Thompson-Doty vs B9-Polley-Mansfield
630 16.00 1.00 B7-Concannon-Bonnes vs B1-Theis-Freeman
120 9.00 8.00 B8-Skewis-Wick vs B4-Sterrenberg-Arenz
90 5.50 11.50 B9-Ferguson-Swindling vs B6-Butler-Brandt
120 9.00 8.00 B10-Wright-Friesen vs B8-Sanner-Sanner
630 16.00 1.00 C1-Frechin-Galaka vs C10-Farmer-Farmer
200 1.50 15.50 C2-Scheelar-Scheelar vs C2-Geach-Carter
100 3.50 13.50 C4-Markham-Markham vs C5-Stofiel-Crenshaw
600 14.00 3.00 C5-Dixon-Bowlin vs C7-Walker-Kleen
90 5.50 11.50 C6-Koford-McKibben vs C9-Ozias-Ozias
150 12.00 5.00 C7-Mishler-Palmer vs C1-Boehmer-Peery
200 1.50 15.50 C8-McPherson-McPherson vs C4-Lathrop-McGill
630 16.00 1.00 C9-Neisius-Goodman-Wilkins vs C6-Polley-Franz
120 9.00 8.00 C10-Pitzer-Hall-Pitzer vs C8-Ryer-Sheets
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.50 7.50 B1-Westine-Westine vs B10-Scofield-Coronel
50 6.50 10.50 B2-Gordon-Alderson vs B2-Kacmarynski-Oleson
100 4.00 13.00 B4-Mcguire-McGuire vs B5-DeHart-Sieber
100 12.00 5.00 B5-Seville-Moore vs B7-Oliver-Oliver
100 4.00 13.00 B6-Thompson-Doty vs B9-Polley-Mansfield
150 15.00 2.00 B7-Concannon-Bonnes vs B1-Theis-Freeman
PASS 8.00 9.00 B8-Skewis-Wick vs B4-Sterrenberg-Arenz
100 12.00 5.00 B9-Ferguson-Swindling vs B6-Butler-Brandt
110 2.00 15.00 B10-Wright-Friesen vs B8-Sanner-Sanner
110 14.00 3.00 C1-Frechin-Galaka vs C10-Farmer-Farmer
50 6.50 10.50 C2-Scheelar-Scheelar vs C2-Geach-Carter
150 0.50 16.50 C4-Markham-Markham vs C5-Stofiel-Crenshaw
100 4.00 13.00 C5-Dixon-Bowlin vs C7-Walker-Kleen
180 16.00 1.00 C6-Koford-McKibben vs C9-Ozias-Ozias
200 17.00 0.00 C7-Mishler-Palmer vs C1-Boehmer-Peery
150 0.50 16.50 C8-McPherson-McPherson vs C4-Lathrop-McGill
90 9.50 7.50 C9-Neisius-Goodman-Wilkins vs C6-Polley-Franz
100 12.00 5.00 C10-Pitzer-Hall-Pitzer vs C8-Ryer-Sheets
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 12.50 4.50 B1-Westine-Westine vs B9-Polley-Mansfield
600 0.50 16.50 B2-Gordon-Alderson vs B1-Theis-Freeman
150 3.00 14.00 B3-Jordan-Perez vs B3-Sawyer-Suggs
200 12.50 4.50 B5-Seville-Moore vs B6-Butler-Brandt
500 2.00 15.00 B6-Thompson-Doty vs B8-Sanner-Sanner
200 12.50 4.50 B7-Concannon-Bonnes vs B10-Scofield-Coronel
100 6.50 10.50 B8-Skewis-Wick vs B2-Kacmarynski-Oleson
100 6.50 10.50 B9-Ferguson-Swindling vs B5-DeHart-Sieber
100 6.50 10.50 B10-Wright-Friesen vs B7-Oliver-Oliver
200 12.50 4.50 C1-Frechin-Galaka vs C9-Ozias-Ozias
100 6.50 10.50 C2-Scheelar-Scheelar vs C1-Boehmer-Peery
600 0.50 16.50 C3-Bennett-St Thomas vs C3-Maki-Maki
200 12.50 4.50 C5-Dixon-Bowlin vs C6-Polley-Franz
200 12.50 4.50 C6-Koford-McKibben vs C8-Ryer-Sheets
300 16.50 0.50 C7-Mishler-Palmer vs C10-Farmer-Farmer
100 6.50 10.50 C8-McPherson-McPherson vs C2-Geach-Carter
300 16.50 0.50 C9-Neisius-Goodman-Wilkins vs C5-Stofiel-Crenshaw
100 6.50 10.50 C10-Pitzer-Hall-Pitzer vs C7-Walker-Kleen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 9.00 B1-Westine-Westine vs B9-Polley-Mansfield
50 8.00 9.00 B2-Gordon-Alderson vs B1-Theis-Freeman
100 2.50 14.50 B3-Jordan-Perez vs B3-Sawyer-Suggs
50 8.00 9.00 B5-Seville-Moore vs B6-Butler-Brandt
140 15.00 2.00 B6-Thompson-Doty vs B8-Sanner-Sanner
110 12.00 5.00 B7-Concannon-Bonnes vs B10-Scofield-Coronel
100 2.50 14.50 B8-Skewis-Wick vs B2-Kacmarynski-Oleson
150 0.00 17.00 B9-Ferguson-Swindling vs B5-DeHart-Sieber
50 8.00 9.00 B10-Wright-Friesen vs B7-Oliver-Oliver
400 16.50 0.50 C1-Frechin-Galaka vs C9-Ozias-Ozias
50 8.00 9.00 C2-Scheelar-Scheelar vs C1-Boehmer-Peery
50 8.00 9.00 C3-Bennett-St Thomas vs C3-Maki-Maki
50 8.00 9.00 C5-Dixon-Bowlin vs C6-Polley-Franz
100 2.50 14.50 C6-Koford-McKibben vs C8-Ryer-Sheets
120 13.50 3.50 C7-Mishler-Palmer vs C10-Farmer-Farmer
120 13.50 3.50 C8-McPherson-McPherson vs C2-Geach-Carter
100 2.50 14.50 C9-Neisius-Goodman-Wilkins vs C5-Stofiel-Crenshaw
400 16.50 0.50 C10-Pitzer-Hall-Pitzer vs C7-Walker-Kleen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 14.00 3.00 B1-Westine-Westine vs B9-Polley-Mansfield
100 14.00 3.00 B2-Gordon-Alderson vs B1-Theis-Freeman
100 14.00 3.00 B3-Jordan-Perez vs B3-Sawyer-Suggs
170 6.50 10.50 B5-Seville-Moore vs B6-Butler-Brandt
620 2.00 15.00 B6-Thompson-Doty vs B8-Sanner-Sanner
100 14.00 3.00 B7-Concannon-Bonnes vs B10-Scofield-Coronel
100 14.00 3.00 B8-Skewis-Wick vs B2-Kacmarynski-Oleson
630 0.00 17.00 B9-Ferguson-Swindling vs B5-DeHart-Sieber
170 6.50 10.50 B10-Wright-Friesen vs B7-Oliver-Oliver
100 14.00 3.00 C1-Frechin-Galaka vs C9-Ozias-Ozias
620 2.00 15.00 C2-Scheelar-Scheelar vs C1-Boehmer-Peery
100 14.00 3.00 C3-Bennett-St Thomas vs C3-Maki-Maki
170 6.50 10.50 C5-Dixon-Bowlin vs C6-Polley-Franz
170 6.50 10.50 C6-Koford-McKibben vs C8-Ryer-Sheets
140 9.00 8.00 C7-Mishler-Palmer vs C10-Farmer-Farmer
500 4.00 13.00 C8-McPherson-McPherson vs C2-Geach-Carter
110 10.00 7.00 C9-Neisius-Goodman-Wilkins vs C5-Stofiel-Crenshaw
620 2.00 15.00 C10-Pitzer-Hall-Pitzer vs C7-Walker-Kleen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 13.00 B1-Westine-Westine vs B8-Sanner-Sanner
100 11.00 6.00 B2-Gordon-Alderson vs B10-Scofield-Coronel
200 15.50 1.50 B3-Jordan-Perez vs B2-Kacmarynski-Oleson
650 1.00 16.00 B4-Mcguire-McGuire vs B4-Sterrenberg-Arenz
620 4.00 13.00 B6-Thompson-Doty vs B7-Oliver-Oliver
100 11.00 6.00 B7-Concannon-Bonnes vs B9-Polley-Mansfield
170 7.00 10.00 B8-Skewis-Wick vs B1-Theis-Freeman
620 4.00 13.00 B9-Ferguson-Swindling vs B3-Sawyer-Suggs
200 15.50 1.50 B10-Wright-Friesen vs B6-Butler-Brandt
200 15.50 1.50 C1-Frechin-Galaka vs C8-Ryer-Sheets
1460 0.00 17.00 C2-Scheelar-Scheelar vs C10-Farmer-Farmer
100 11.00 6.00 C3-Bennett-St Thomas vs C2-Geach-Carter
100 11.00 6.00 C4-Markham-Markham vs C4-Lathrop-McGill
200 15.50 1.50 C6-Koford-McKibben vs C7-Walker-Kleen
620 4.00 13.00 C7-Mishler-Palmer vs C9-Ozias-Ozias
620 4.00 13.00 C8-McPherson-McPherson vs C1-Boehmer-Peery
140 8.00 9.00 C9-Neisius-Goodman-Wilkins vs C3-Maki-Maki
100 11.00 6.00 C10-Pitzer-Hall-Pitzer vs C6-Polley-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 17.00 B1-Westine-Westine vs B8-Sanner-Sanner
420 6.50 10.50 B2-Gordon-Alderson vs B10-Scofield-Coronel
420 6.50 10.50 B3-Jordan-Perez vs B2-Kacmarynski-Oleson
420 6.50 10.50 B4-Mcguire-McGuire vs B4-Sterrenberg-Arenz
420 6.50 10.50 B6-Thompson-Doty vs B7-Oliver-Oliver
420 6.50 10.50 B7-Concannon-Bonnes vs B9-Polley-Mansfield
420 6.50 10.50 B8-Skewis-Wick vs B1-Theis-Freeman
420 6.50 10.50 B9-Ferguson-Swindling vs B3-Sawyer-Suggs
450 15.00 2.00 B10-Wright-Friesen vs B6-Butler-Brandt
420 6.50 10.50 C1-Frechin-Galaka vs C8-Ryer-Sheets
450 15.00 2.00 C2-Scheelar-Scheelar vs C10-Farmer-Farmer
420 6.50 10.50 C3-Bennett-St Thomas vs C2-Geach-Carter
450 15.00 2.00 C4-Markham-Markham vs C4-Lathrop-McGill
450 15.00 2.00 C6-Koford-McKibben vs C7-Walker-Kleen
420 6.50 10.50 C7-Mishler-Palmer vs C9-Ozias-Ozias
420 6.50 10.50 C8-McPherson-McPherson vs C1-Boehmer-Peery
420 6.50 10.50 C9-Neisius-Goodman-Wilkins vs C3-Maki-Maki
450 15.00 2.00 C10-Pitzer-Hall-Pitzer vs C6-Polley-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.09 15.91 B1-Westine-Westine vs B8-Sanner-Sanner
100 16.44 0.56 B2-Gordon-Alderson vs B10-Scofield-Coronel
50 14.32 2.68 B3-Jordan-Perez vs B2-Kacmarynski-Oleson
200 0.03 16.97 B4-Mcguire-McGuire vs B4-Sterrenberg-Arenz
100 7.44 9.56 B6-Thompson-Doty vs B7-Oliver-Oliver
120 5.32 11.68 B7-Concannon-Bonnes vs B9-Polley-Mansfield
50 14.32 2.68 B8-Skewis-Wick vs B1-Theis-Freeman
100 16.44 0.56 B9-Ferguson-Swindling vs B3-Sawyer-Suggs
AVE+ AVE- 10.20 6.80 B10-Wright-Friesen vs B6-Butler-Brandt
90 10.62 6.38 C1-Frechin-Galaka vs C8-Ryer-Sheets
140 3.21 13.79 C2-Scheelar-Scheelar vs C10-Farmer-Farmer
90 10.62 6.38 C3-Bennett-St Thomas vs C2-Geach-Carter
90 10.62 6.38 C4-Markham-Markham vs C4-Lathrop-McGill
120 5.32 11.68 C6-Koford-McKibben vs C7-Walker-Kleen
90 10.62 6.38 C7-Mishler-Palmer vs C9-Ozias-Ozias
120 5.32 11.68 C8-McPherson-McPherson vs C1-Boehmer-Peery
150 2.15 14.85 C9-Neisius-Goodman-Wilkins vs C3-Maki-Maki
90 10.62 6.38 C10-Pitzer-Hall-Pitzer vs C6-Polley-Franz
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 13.00 B1-Westine-Westine vs B7-Oliver-Oliver
620 14.50 2.50 B2-Gordon-Alderson vs B9-Polley-Mansfield
170 4.00 13.00 B3-Jordan-Perez vs B1-Theis-Freeman
170 4.00 13.00 B4-Mcguire-McGuire vs B3-Sawyer-Suggs
170 4.00 13.00 B5-Seville-Moore vs B5-DeHart-Sieber
790 17.00 0.00 B7-Concannon-Bonnes vs B8-Sanner-Sanner
170 4.00 13.00 B8-Skewis-Wick vs B10-Scofield-Coronel
140 0.50 16.50 B9-Ferguson-Swindling vs B2-Kacmarynski-Oleson
200 10.00 7.00 B10-Wright-Friesen vs B4-Sterrenberg-Arenz
200 10.00 7.00 C1-Frechin-Galaka vs C7-Walker-Kleen
140 0.50 16.50 C2-Scheelar-Scheelar vs C9-Ozias-Ozias
620 14.50 2.50 C3-Bennett-St Thomas vs C1-Boehmer-Peery
200 10.00 7.00 C4-Markham-Markham vs C3-Maki-Maki
200 10.00 7.00 C5-Dixon-Bowlin vs C5-Stofiel-Crenshaw
650 16.00 1.00 C7-Mishler-Palmer vs C8-Ryer-Sheets
200 10.00 7.00 C8-McPherson-McPherson vs C10-Farmer-Farmer
200 10.00 7.00 C9-Neisius-Goodman-Wilkins vs C2-Geach-Carter
200 10.00 7.00 C10-Pitzer-Hall-Pitzer vs C4-Lathrop-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 6.00 B1-Westine-Westine vs B7-Oliver-Oliver
170 9.50 7.50 B2-Gordon-Alderson vs B9-Polley-Mansfield
100 13.50 3.50 B3-Jordan-Perez vs B1-Theis-Freeman
200 8.00 9.00 B4-Mcguire-McGuire vs B3-Sawyer-Suggs
170 9.50 7.50 B5-Seville-Moore vs B5-DeHart-Sieber
420 5.50 11.50 B7-Concannon-Bonnes vs B8-Sanner-Sanner
100 16.00 1.00 B8-Skewis-Wick vs B10-Scofield-Coronel
500 1.00 16.00 B9-Ferguson-Swindling vs B2-Kacmarynski-Oleson
140 12.00 5.00 B10-Wright-Friesen vs B4-Sterrenberg-Arenz
450 3.00 14.00 C1-Frechin-Galaka vs C7-Walker-Kleen
