First Sunday Sunday Aft Session February 5, 2012
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.93  110.00  A  3/4                                 0.58(SA) Teddy Cook - Gayle Goodman-Wilkins
  2   50.23  108.50  C         2                            0.54(SB) Allen Carter - Rose Mcguire
  3   45.14   97.50  A                                               Glenda McPherson - Richard Dow
  4   56.71  122.50  A   1                 2                2.02(OA) Zina Galaka - Carol Brown
  5   42.59   92.00  B                                               Frank Taussig - Marge Laux
  6   50.93  110.00  B  3/4    1                            0.77(SB) Norma Stofiel - Tom McGuire
  7   47.22  102.00  B                                               Dick Arenz - Wes Alderson
  8   50.69  109.50  A                                               Kevin Kacmarynski - Rick Dellenback
  9   55.56  120.00  A   2                 4                1.13(OA) David Astle - Kathy Astle

First Sunday Sunday Aft Session February 5, 2012
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.77  107.50  B                                               Susan Palmer - Chris Gates
  2   51.16  110.50  C                           4          0.74(OB) Shirley Scofield - Richard Howard
  3   53.94  116.50  C   3     3     2     5     3     2    0.99(OB) Clo Barbour - Ray Barbour
  4   42.13   91.00  B                                               Joe Winter - Lucille Winter
  5   35.65   77.00  C                                               Nancy Sullivan - Diane French
  6   55.79  120.50  C   2     2     1     3     2     1    1.51(OA) Harry Oliver - Sharon Oliver
  7   48.38  104.50  C                                               Dick Koford - Sue Bradford
  8   60.19  130.00  B   1     1           1     1          2.69(OA) Jackie Mishler - Claudine Lake
  9   53.01  114.50  A   4                                  0.47(SA) Winnie Clausen - Art Duraski

 View Hand Record.
RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Cook-Goodman-Wilkins vs 1-Palmer-Gates
        150    1.50   6.50 2-Carter-Mcguire vs 3-Barbour-Barbour
         50    4.00   4.00 3-McPherson-Dow vs 5-Sullivan-French
         50    4.00   4.00 4-Galaka-Brown vs 7-Koford-Bradford
  100          7.00   1.00 5-Taussig-Laux vs 9-Clausen-Duraski
        150    1.50   6.50 6-Stofiel-McGuire vs 2-Scofield-Howard
  450          8.00   0.00 7-Arenz-Alderson vs 4-Winter-Winter
         50    4.00   4.00 8-Kacmarynski-Dellenback vs 6-Oliver-Oliver
        420    0.00   8.00 9-Astle-Astle vs 8-Mishler-Lake
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   3.00 1-Cook-Goodman-Wilkins vs 1-Palmer-Gates
  100          1.50   6.50 2-Carter-Mcguire vs 3-Barbour-Barbour
  620          5.00   3.00 3-McPherson-Dow vs 5-Sullivan-French
  650          8.00   0.00 4-Galaka-Brown vs 7-Koford-Bradford
  620          5.00   3.00 5-Taussig-Laux vs 9-Clausen-Duraski
        590    0.00   8.00 6-Stofiel-McGuire vs 2-Scofield-Howard
  620          5.00   3.00 7-Arenz-Alderson vs 4-Winter-Winter
  620          5.00   3.00 8-Kacmarynski-Dellenback vs 6-Oliver-Oliver
  100          1.50   6.50 9-Astle-Astle vs 8-Mishler-Lake
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Cook-Goodman-Wilkins vs 1-Palmer-Gates
  200          3.50   4.50 2-Carter-Mcguire vs 3-Barbour-Barbour
  450          7.50   0.50 3-McPherson-Dow vs 5-Sullivan-French
  200          3.50   4.50 4-Galaka-Brown vs 7-Koford-Bradford
  170          0.50   7.50 5-Taussig-Laux vs 9-Clausen-Duraski
  450          7.50   0.50 6-Stofiel-McGuire vs 2-Scofield-Howard
  230          6.00   2.00 7-Arenz-Alderson vs 4-Winter-Winter
  170          0.50   7.50 8-Kacmarynski-Dellenback vs 6-Oliver-Oliver
  200          3.50   4.50 9-Astle-Astle vs 8-Mishler-Lake
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   5.50 1-Cook-Goodman-Wilkins vs 9-Clausen-Duraski
        200    0.00   8.00 2-Carter-Mcguire vs 2-Scofield-Howard
  110          8.00   0.00 3-McPherson-Dow vs 4-Winter-Winter
         80    4.50   3.50 4-Galaka-Brown vs 6-Oliver-Oliver
        100    1.00   7.00 5-Taussig-Laux vs 8-Mishler-Lake
  100          7.00   1.00 6-Stofiel-McGuire vs 1-Palmer-Gates
         80    4.50   3.50 7-Arenz-Alderson vs 3-Barbour-Barbour
   90          6.00   2.00 8-Kacmarynski-Dellenback vs 5-Sullivan-French
         90    2.50   5.50 9-Astle-Astle vs 7-Koford-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-Cook-Goodman-Wilkins vs 9-Clausen-Duraski
    PASS       3.00   5.00 2-Carter-Mcguire vs 2-Scofield-Howard
    PASS       3.00   5.00 3-McPherson-Dow vs 4-Winter-Winter
    PASS       3.00   5.00 4-Galaka-Brown vs 6-Oliver-Oliver
  100          6.50   1.50 5-Taussig-Laux vs 8-Mishler-Lake
        120    1.00   7.00 6-Stofiel-McGuire vs 1-Palmer-Gates
  100          6.50   1.50 7-Arenz-Alderson vs 3-Barbour-Barbour
   50          5.00   3.00 8-Kacmarynski-Dellenback vs 5-Sullivan-French
  800          8.00   0.00 9-Astle-Astle vs 7-Koford-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Cook-Goodman-Wilkins vs 9-Clausen-Duraski
         50    3.00   5.00 2-Carter-Mcguire vs 2-Scofield-Howard
        300    0.00   8.00 3-McPherson-Dow vs 4-Winter-Winter
  120          7.50   0.50 4-Galaka-Brown vs 6-Oliver-Oliver
         50    3.00   5.00 5-Taussig-Laux vs 8-Mishler-Lake
  120          7.50   0.50 6-Stofiel-McGuire vs 1-Palmer-Gates
   90          6.00   2.00 7-Arenz-Alderson vs 3-Barbour-Barbour
         50    3.00   5.00 8-Kacmarynski-Dellenback vs 5-Sullivan-French
         50    3.00   5.00 9-Astle-Astle vs 7-Koford-Bradford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          8.00   0.00 1-Cook-Goodman-Wilkins vs 8-Mishler-Lake
  170          4.00   4.00 2-Carter-Mcguire vs 1-Palmer-Gates
  170          4.00   4.00 3-McPherson-Dow vs 3-Barbour-Barbour
  170          4.00   4.00 4-Galaka-Brown vs 5-Sullivan-French
  140          0.00   8.00 5-Taussig-Laux vs 7-Koford-Bradford
  170          4.00   4.00 6-Stofiel-McGuire vs 9-Clausen-Duraski
  170          4.00   4.00 7-Arenz-Alderson vs 2-Scofield-Howard
  170          4.00   4.00 8-Kacmarynski-Dellenback vs 4-Winter-Winter
  170          4.00   4.00 9-Astle-Astle vs 6-Oliver-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 1-Cook-Goodman-Wilkins vs 8-Mishler-Lake
  100          8.00   0.00 2-Carter-Mcguire vs 1-Palmer-Gates
        150    1.00   7.00 3-McPherson-Dow vs 3-Barbour-Barbour
   50          6.00   2.00 4-Galaka-Brown vs 5-Sullivan-French
         70    3.50   4.50 5-Taussig-Laux vs 7-Koford-Bradford
         70    3.50   4.50 6-Stofiel-McGuire vs 9-Clausen-Duraski
        110    2.00   6.00 7-Arenz-Alderson vs 2-Scofield-Howard
   50          6.00   2.00 8-Kacmarynski-Dellenback vs 4-Winter-Winter
   50          6.00   2.00 9-Astle-Astle vs 6-Oliver-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   8.00 1-Cook-Goodman-Wilkins vs 8-Mishler-Lake
  100          4.50   3.50 2-Carter-Mcguire vs 1-Palmer-Gates
        140    1.50   6.50 3-McPherson-Dow vs 3-Barbour-Barbour
  110          6.00   2.00 4-Galaka-Brown vs 5-Sullivan-French
        110    3.00   5.00 5-Taussig-Laux vs 7-Koford-Bradford
        140    1.50   6.50 6-Stofiel-McGuire vs 9-Clausen-Duraski
  200          8.00   0.00 7-Arenz-Alderson vs 2-Scofield-Howard
  100          4.50   3.50 8-Kacmarynski-Dellenback vs 4-Winter-Winter
  140          7.00   1.00 9-Astle-Astle vs 6-Oliver-Oliver
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Cook-Goodman-Wilkins vs 7-Koford-Bradford
        120    5.00   3.00 2-Carter-Mcguire vs 9-Clausen-Duraski
        170    0.50   7.50 3-McPherson-Dow vs 2-Scofield-Howard
  200          8.00   0.00 4-Galaka-Brown vs 4-Winter-Winter
        150    2.00   6.00 5-Taussig-Laux vs 6-Oliver-Oliver
        130    4.00   4.00 6-Stofiel-McGuire vs 8-Mishler-Lake
        170    0.50   7.50 7-Arenz-Alderson vs 1-Palmer-Gates
        140    3.00   5.00 8-Kacmarynski-Dellenback vs 3-Barbour-Barbour
  100          6.00   2.00 9-Astle-Astle vs 5-Sullivan-French
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Cook-Goodman-Wilkins vs 7-Koford-Bradford
  110          4.00   4.00 2-Carter-Mcguire vs 9-Clausen-Duraski
        100    0.00   8.00 3-McPherson-Dow vs 2-Scofield-Howard
         50    1.50   6.50 4-Galaka-Brown vs 4-Winter-Winter
         50    1.50   6.50 5-Taussig-Laux vs 6-Oliver-Oliver
  150          7.00   1.00 6-Stofiel-McGuire vs 8-Mishler-Lake
  100          3.00   5.00 7-Arenz-Alderson vs 1-Palmer-Gates
  200          8.00   0.00 8-Kacmarynski-Dellenback vs 3-Barbour-Barbour
  120          5.00   3.00 9-Astle-Astle vs 5-Sullivan-French
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.50   3.50 1-Cook-Goodman-Wilkins vs 7-Koford-Bradford
  680          4.50   3.50 2-Carter-Mcguire vs 9-Clausen-Duraski
  680          4.50   3.50 3-McPherson-Dow vs 2-Scofield-Howard
  680          4.50   3.50 4-Galaka-Brown vs 4-Winter-Winter
  680          4.50   3.50 5-Taussig-Laux vs 6-Oliver-Oliver
  650          0.00   8.00 6-Stofiel-McGuire vs 8-Mishler-Lake
  660          1.00   7.00 7-Arenz-Alderson vs 1-Palmer-Gates
  710          8.00   0.00 8-Kacmarynski-Dellenback vs 3-Barbour-Barbour
  680          4.50   3.50 9-Astle-Astle vs 5-Sullivan-French
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          7.00   1.00 1-Cook-Goodman-Wilkins vs 6-Oliver-Oliver
        100    0.00   8.00 2-Carter-Mcguire vs 8-Mishler-Lake
  680          1.50   6.50 3-McPherson-Dow vs 1-Palmer-Gates
  680          1.50   6.50 4-Galaka-Brown vs 3-Barbour-Barbour
  710          3.50   4.50 5-Taussig-Laux vs 5-Sullivan-French
 1430          7.00   1.00 6-Stofiel-McGuire vs 7-Koford-Bradford
  990          5.00   3.00 7-Arenz-Alderson vs 9-Clausen-Duraski
 1430          7.00   1.00 8-Kacmarynski-Dellenback vs 2-Scofield-Howard
  710          3.50   4.50 9-Astle-Astle vs 4-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-Cook-Goodman-Wilkins vs 6-Oliver-Oliver
        500    0.00   8.00 2-Carter-Mcguire vs 8-Mishler-Lake
         50    4.50   3.50 3-McPherson-Dow vs 1-Palmer-Gates
  150          8.00   0.00 4-Galaka-Brown vs 3-Barbour-Barbour
         50    4.50   3.50 5-Taussig-Laux vs 5-Sullivan-French
        300    1.00   7.00 6-Stofiel-McGuire vs 7-Koford-Bradford
        150    2.00   6.00 7-Arenz-Alderson vs 9-Clausen-Duraski
        100    3.00   5.00 8-Kacmarynski-Dellenback vs 2-Scofield-Howard
  100          7.00   1.00 9-Astle-Astle vs 4-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-Cook-Goodman-Wilkins vs 6-Oliver-Oliver
        100    3.50   4.50 2-Carter-Mcguire vs 8-Mishler-Lake
   90          5.50   2.50 3-McPherson-Dow vs 1-Palmer-Gates
        200    2.00   6.00 4-Galaka-Brown vs 3-Barbour-Barbour
  100          7.50   0.50 5-Taussig-Laux vs 5-Sullivan-French
  100          7.50   0.50 6-Stofiel-McGuire vs 7-Koford-Bradford
   90          5.50   2.50 7-Arenz-Alderson vs 9-Clausen-Duraski
        300    0.50   7.50 8-Kacmarynski-Dellenback vs 2-Scofield-Howard
        100    3.50   4.50 9-Astle-Astle vs 4-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Cook-Goodman-Wilkins vs 5-Sullivan-French
         50    1.50   6.50 2-Carter-Mcguire vs 7-Koford-Bradford
         50    1.50   6.50 3-McPherson-Dow vs 9-Clausen-Duraski
  430          7.50   0.50 4-Galaka-Brown vs 2-Scofield-Howard
  430          7.50   0.50 5-Taussig-Laux vs 4-Winter-Winter
         50    1.50   6.50 6-Stofiel-McGuire vs 6-Oliver-Oliver
  140          4.00   4.00 7-Arenz-Alderson vs 8-Mishler-Lake
         50    1.50   6.50 8-Kacmarynski-Dellenback vs 1-Palmer-Gates
  420          6.00   2.00 9-Astle-Astle vs 3-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   3.00 1-Cook-Goodman-Wilkins vs 5-Sullivan-French
  400          7.50   0.50 2-Carter-Mcguire vs 7-Koford-Bradford
  400          7.50   0.50 3-McPherson-Dow vs 9-Clausen-Duraski
  110          1.00   7.00 4-Galaka-Brown vs 2-Scofield-Howard
  100          0.00   8.00 5-Taussig-Laux vs 4-Winter-Winter
  180          5.00   3.00 6-Stofiel-McGuire vs 6-Oliver-Oliver
  120          2.00   6.00 7-Arenz-Alderson vs 8-Mishler-Lake
  150          3.00   5.00 8-Kacmarynski-Dellenback vs 1-Palmer-Gates
  180          5.00   3.00 9-Astle-Astle vs 3-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.50   5.50 1-Cook-Goodman-Wilkins vs 5-Sullivan-French
        400    6.50   1.50 2-Carter-Mcguire vs 7-Koford-Bradford
   50          8.00   0.00 3-McPherson-Dow vs 9-Clausen-Duraski
        430    4.50   3.50 4-Galaka-Brown vs 2-Scofield-Howard
        460    0.50   7.50 5-Taussig-Laux vs 4-Winter-Winter
        460    0.50   7.50 6-Stofiel-McGuire vs 6-Oliver-Oliver
        400    6.50   1.50 7-Arenz-Alderson vs 8-Mishler-Lake
        450    2.50   5.50 8-Kacmarynski-Dellenback vs 1-Palmer-Gates
        430    4.50   3.50 9-Astle-Astle vs 3-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          8.00   0.00 1-Cook-Goodman-Wilkins vs 4-Winter-Winter
  400          3.00   5.00 2-Carter-Mcguire vs 6-Oliver-Oliver
  430          5.50   2.50 3-McPherson-Dow vs 8-Mishler-Lake
  430          5.50   2.50 4-Galaka-Brown vs 1-Palmer-Gates
  180          1.50   6.50 5-Taussig-Laux vs 3-Barbour-Barbour
  430          5.50   2.50 6-Stofiel-McGuire vs 5-Sullivan-French
  130          0.00   8.00 7-Arenz-Alderson vs 7-Koford-Bradford
  180          1.50   6.50 8-Kacmarynski-Dellenback vs 9-Clausen-Duraski
  430          5.50   2.50 9-Astle-Astle vs 2-Scofield-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Cook-Goodman-Wilkins vs 4-Winter-Winter
  650          4.00   4.00 2-Carter-Mcguire vs 6-Oliver-Oliver
  650          4.00   4.00 3-McPherson-Dow vs 8-Mishler-Lake
  680          7.50   0.50 4-Galaka-Brown vs 1-Palmer-Gates
  620          1.00   7.00 5-Taussig-Laux vs 3-Barbour-Barbour
  680          7.50   0.50 6-Stofiel-McGuire vs 5-Sullivan-French
  150          0.00   8.00 7-Arenz-Alderson vs 7-Koford-Bradford
  650          4.00   4.00 8-Kacmarynski-Dellenback vs 9-Clausen-Duraski
  650          4.00   4.00 9-Astle-Astle vs 2-Scofield-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.00   4.00 1-Cook-Goodman-Wilkins vs 4-Winter-Winter
        480    4.00   4.00 2-Carter-Mcguire vs 6-Oliver-Oliver
       1010    0.00   8.00 3-McPherson-Dow vs 8-Mishler-Lake
        850    2.00   6.00 4-Galaka-Brown vs 1-Palmer-Gates
        980    1.00   7.00 5-Taussig-Laux vs 3-Barbour-Barbour
  600          8.00   0.00 6-Stofiel-McGuire vs 5-Sullivan-French
        450    6.00   2.00 7-Arenz-Alderson vs 7-Koford-Bradford
        480    4.00   4.00 8-Kacmarynski-Dellenback vs 9-Clausen-Duraski
        150    7.00   1.00 9-Astle-Astle vs 2-Scofield-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   6.00 1-Cook-Goodman-Wilkins vs 3-Barbour-Barbour
  200          8.00   0.00 2-Carter-Mcguire vs 5-Sullivan-French
  140          2.00   6.00 3-McPherson-Dow vs 7-Koford-Bradford
  170          5.00   3.00 4-Galaka-Brown vs 9-Clausen-Duraski
  140          2.00   6.00 5-Taussig-Laux vs 2-Scofield-Howard
  170          5.00   3.00 6-Stofiel-McGuire vs 4-Winter-Winter
         50    0.00   8.00 7-Arenz-Alderson vs 6-Oliver-Oliver
  180          7.00   1.00 8-Kacmarynski-Dellenback vs 8-Mishler-Lake
  170          5.00   3.00 9-Astle-Astle vs 1-Palmer-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.50   7.50 1-Cook-Goodman-Wilkins vs 3-Barbour-Barbour
        720    2.00   6.00 2-Carter-Mcguire vs 5-Sullivan-French
  100          6.50   1.50 3-McPherson-Dow vs 7-Koford-Bradford
  100          6.50   1.50 4-Galaka-Brown vs 9-Clausen-Duraski
  100          6.50   1.50 5-Taussig-Laux vs 2-Scofield-Howard
        650    4.00   4.00 6-Stofiel-McGuire vs 4-Winter-Winter
       1430    0.50   7.50 7-Arenz-Alderson vs 6-Oliver-Oliver
  100          6.50   1.50 8-Kacmarynski-Dellenback vs 8-Mishler-Lake
        680    3.00   5.00 9-Astle-Astle vs 1-Palmer-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.00   3.00 1-Cook-Goodman-Wilkins vs 3-Barbour-Barbour
        110    7.00   1.00 2-Carter-Mcguire vs 5-Sullivan-French
        150    3.00   5.00 3-McPherson-Dow vs 7-Koford-Bradford
        430    0.50   7.50 4-Galaka-Brown vs 9-Clausen-Duraski
   50          8.00   0.00 5-Taussig-Laux vs 2-Scofield-Howard
        430    0.50   7.50 6-Stofiel-McGuire vs 4-Winter-Winter
        130    5.00   3.00 7-Arenz-Alderson vs 6-Oliver-Oliver
        400    2.00   6.00 8-Kacmarynski-Dellenback vs 8-Mishler-Lake
        130    5.00   3.00 9-Astle-Astle vs 1-Palmer-Gates
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Cook-Goodman-Wilkins vs 2-Scofield-Howard
  200          7.00   1.00 2-Carter-Mcguire vs 4-Winter-Winter
        100    2.00   6.00 3-McPherson-Dow vs 6-Oliver-Oliver
  170          6.00   2.00 4-Galaka-Brown vs 8-Mishler-Lake
  100          4.00   4.00 5-Taussig-Laux vs 1-Palmer-Gates
  420          8.00   0.00 6-Stofiel-McGuire vs 3-Barbour-Barbour
  100          4.00   4.00 7-Arenz-Alderson vs 5-Sullivan-French
        140    0.50   7.50 8-Kacmarynski-Dellenback vs 7-Koford-Bradford
        140    0.50   7.50 9-Astle-Astle vs 9-Clausen-Duraski
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   4.00 1-Cook-Goodman-Wilkins vs 2-Scofield-Howard
  650          4.00   4.00 2-Carter-Mcguire vs 4-Winter-Winter
  650          4.00   4.00 3-McPherson-Dow vs 6-Oliver-Oliver
  650          4.00   4.00 4-Galaka-Brown vs 8-Mishler-Lake
  650          4.00   4.00 5-Taussig-Laux vs 1-Palmer-Gates
  650          4.00   4.00 6-Stofiel-McGuire vs 3-Barbour-Barbour
  650          4.00   4.00 7-Arenz-Alderson vs 5-Sullivan-French
  650          4.00   4.00 8-Kacmarynski-Dellenback vs 7-Koford-Bradford
  650          4.00   4.00 9-Astle-Astle vs 9-Clausen-Duraski
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Cook-Goodman-Wilkins vs 2-Scofield-Howard
  100          8.00   0.00 2-Carter-Mcguire vs 4-Winter-Winter
        110    3.00   5.00 3-McPherson-Dow vs 6-Oliver-Oliver
        150    0.50   7.50 4-Galaka-Brown vs 8-Mishler-Lake
        110    3.00   5.00 5-Taussig-Laux vs 1-Palmer-Gates
        150    0.50   7.50 6-Stofiel-McGuire vs 3-Barbour-Barbour
        110    3.00   5.00 7-Arenz-Alderson vs 5-Sullivan-French
         90    5.50   2.50 8-Kacmarynski-Dellenback vs 7-Koford-Bradford
         90    5.50   2.50 9-Astle-Astle vs 9-Clausen-Duraski
----------------------------------------------------------------------