Stratified Pairs Friday Aft Session February 3, 2012
Scores after 13 rounds  Average:  156.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.09  178.13  B   3     3          0.75(A)  Shirley Scofield - Shari Jerand
  2   33.81  105.50  A                             Wes Alderson - Dick Arenz
  3   45.85  143.04  C                             Allen Carter - Rose Mcguire
  4   53.34  166.42  B   5     4          0.31(B)  Norma Frechin - Susan Palmer
  5   52.08  162.50  A                             Rick Dellenback - Frank Taussig
  6   40.43  126.13  B                             Betty Dixon - Margery Morris
  7   60.71  189.42  B   2     2          1.05(A)  Mo Smith - Zina Galaka
  8   50.40  157.25  C               1    0.24(C)  Richard Howard - Shirlene Mansfield
  9   48.06  149.96  B                             Claudine Lake - Peggy Swindling
 10   53.54  167.04  A   4                0.53(A)  Glenda McPherson - Fran Theis
 11   61.82  192.88  B   1     1          1.50(A)  Joyce Murray - Tom McGuire
 12   45.11  140.75  B                             Teddy Cook - Norma Stofiel
 13   45.59  142.25  C                             Mary Wright - Fran Friesen
 14   52.16  162.75  B   6                0.25(A)  Judy Kleen - Jan Freeman

Stratified Pairs Friday Aft Session February 3, 2012
Scores after 13 rounds  Average:  156.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.42  163.54  A                             Shirley Boehmer - Bob Peery
  2   60.05  187.37  B   3     1          0.75(A)  Beth Aronoff - Roger Barker
  3   40.84  127.43  C               1    0.16(C)  Clo Barbour - Ray Barbour
  4   60.62  189.13  A   2                1.05(A)  Fred Dorr - Rick Garvin
  5   59.55  185.79  A   4                0.53(A)  Kathy Astle - Carol Sanner
  6   45.66  142.46  B                             Sharon Oliver - Anita Walker
  7   64.87  202.38  A   1                1.50(A)  David Astle - James Sanner
  8   44.15  137.75  B                             Joe Winter - Lucille Winter
  9   39.79  124.13  B                             Cathy Urben - Winnie Clausen
 10   22.13   69.06  C                             Nancy Cole - Nancy Sullivan
 11   50.09  156.27  B         3          0.36(B)  Marge Laux - Dick Koford
 12   55.17  172.12  A   6                0.25(A)  Judy Lathrop - Don Brockhaus
 13   48.28  150.63  B         4          0.25(B)  Chris Gates - Jackie Mishler
 14   50.17  156.54  B         2          0.50(B)  Judy Ferguson - Verna Gauthier
 15   55.47  173.06  A   5                0.30(A)  Darlene Clark - David Canoy

 View Hand Record.
RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00  11.00 1-Scofield-Jerand vs 1-Boehmer-Peery
  150          3.00   9.00 3-Carter-Mcguire vs 4-Dorr-Garvin
  400          7.00   5.00 4-Frechin-Palmer vs 6-Oliver-Walker
  400          7.00   5.00 5-Dellenback-Taussig vs 8-Winter-Winter
  430         11.00   1.00 6-Dixon-Morris vs 10-Cole-Sullivan
  430         11.00   1.00 7-Smith-Galaka vs 12-Lathrop-Brockhaus
  150          3.00   9.00 8-Howard-Mansfield vs 14-Ferguson-Gauthier
        100    0.00  12.00 9-Lake-Swindling vs 3-Barbour-Barbour
  400          7.00   5.00 10-McPherson-Theis vs 15-Clark-Canoy
  400          7.00   5.00 11-Murray-McGuire vs 7-Astle-Sanner
  400          7.00   5.00 12-Cook-Stofiel vs 9-Urben-Clausen
  430         11.00   1.00 13-Wright-Friesen vs 11-Laux-Koford
  150          3.00   9.00 14-Kleen-Freeman vs 13-Gates-Mishler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         11.50   0.50 1-Scofield-Jerand vs 1-Boehmer-Peery
        100    3.50   8.50 3-Carter-Mcguire vs 4-Dorr-Garvin
  170          8.50   3.50 4-Frechin-Palmer vs 6-Oliver-Walker
        100    3.50   8.50 5-Dellenback-Taussig vs 8-Winter-Winter
        100    3.50   8.50 6-Dixon-Morris vs 10-Cole-Sullivan
  600         11.50   0.50 7-Smith-Galaka vs 12-Lathrop-Brockhaus
        100    3.50   8.50 8-Howard-Mansfield vs 14-Ferguson-Gauthier
  170          8.50   3.50 9-Lake-Swindling vs 3-Barbour-Barbour
        200    0.50  11.50 10-McPherson-Theis vs 15-Clark-Canoy
  110          6.50   5.50 11-Murray-McGuire vs 7-Astle-Sanner
  200         10.00   2.00 12-Cook-Stofiel vs 9-Urben-Clausen
  110          6.50   5.50 13-Wright-Friesen vs 11-Laux-Koford
        200    0.50  11.50 14-Kleen-Freeman vs 13-Gates-Mishler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   2.50 1-Scofield-Jerand vs 14-Ferguson-Gauthier
        150    1.50  10.50 2-Alderson-Arenz vs 2-Aronoff-Barker
        100    3.50   8.50 4-Frechin-Palmer vs 5-Astle-Sanner
         50    6.50   5.50 5-Dellenback-Taussig vs 7-Astle-Sanner
        150    1.50  10.50 6-Dixon-Morris vs 9-Urben-Clausen
  110         11.00   1.00 7-Smith-Galaka vs 15-Clark-Canoy
  200         12.00   0.00 8-Howard-Mansfield vs 13-Gates-Mishler
         50    6.50   5.50 9-Lake-Swindling vs 1-Boehmer-Peery
  100          9.50   2.50 10-McPherson-Theis vs 4-Dorr-Garvin
        100    3.50   8.50 11-Murray-McGuire vs 6-Oliver-Walker
        200    0.00  12.00 12-Cook-Stofiel vs 8-Winter-Winter
         50    6.50   5.50 13-Wright-Friesen vs 10-Cole-Sullivan
         50    6.50   5.50 14-Kleen-Freeman vs 12-Lathrop-Brockhaus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   6.50 1-Scofield-Jerand vs 14-Ferguson-Gauthier
        100    4.00   8.00 2-Alderson-Arenz vs 2-Aronoff-Barker
  170          8.50   3.50 4-Frechin-Palmer vs 5-Astle-Sanner
    PASS       5.50   6.50 5-Dellenback-Taussig vs 7-Astle-Sanner
  170          8.50   3.50 6-Dixon-Morris vs 9-Urben-Clausen
  140          7.00   5.00 7-Smith-Galaka vs 15-Clark-Canoy
  200         10.00   2.00 8-Howard-Mansfield vs 13-Gates-Mishler
        140    3.00   9.00 9-Lake-Swindling vs 1-Boehmer-Peery
        170    2.00  10.00 10-McPherson-Theis vs 4-Dorr-Garvin
  650         12.00   0.00 11-Murray-McGuire vs 6-Oliver-Walker
        300    0.00  12.00 12-Cook-Stofiel vs 8-Winter-Winter
  230         11.00   1.00 13-Wright-Friesen vs 10-Cole-Sullivan
        200    1.00  11.00 14-Kleen-Freeman vs 12-Lathrop-Brockhaus
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   2.00 1-Scofield-Jerand vs 13-Gates-Mishler
  110          8.00   4.00 2-Alderson-Arenz vs 15-Clark-Canoy
   50          5.50   6.50 3-Carter-Mcguire vs 3-Barbour-Barbour
   50          5.50   6.50 5-Dellenback-Taussig vs 6-Oliver-Walker
  200         12.00   0.00 6-Dixon-Morris vs 8-Winter-Winter
  150         11.00   1.00 7-Smith-Galaka vs 10-Cole-Sullivan
        110    3.00   9.00 8-Howard-Mansfield vs 12-Lathrop-Brockhaus
  120          9.00   3.00 9-Lake-Swindling vs 14-Ferguson-Gauthier
   80          7.00   5.00 10-McPherson-Theis vs 2-Aronoff-Barker
         90    4.00   8.00 11-Murray-McGuire vs 5-Astle-Sanner
        120    1.50  10.50 12-Cook-Stofiel vs 7-Astle-Sanner
        150    0.00  12.00 13-Wright-Friesen vs 9-Urben-Clausen
        120    1.50  10.50 14-Kleen-Freeman vs 11-Laux-Koford
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   8.00 1-Scofield-Jerand vs 13-Gates-Mishler
        140    4.00   8.00 2-Alderson-Arenz vs 15-Clark-Canoy
         50   10.00   2.00 3-Carter-Mcguire vs 3-Barbour-Barbour
        110    6.50   5.50 5-Dellenback-Taussig vs 6-Oliver-Walker
        150    1.50  10.50 6-Dixon-Morris vs 8-Winter-Winter
         50   10.00   2.00 7-Smith-Galaka vs 10-Cole-Sullivan
        100    8.00   4.00 8-Howard-Mansfield vs 12-Lathrop-Brockhaus
        150    1.50  10.50 9-Lake-Swindling vs 14-Ferguson-Gauthier
  110         12.00   0.00 10-McPherson-Theis vs 2-Aronoff-Barker
        110    6.50   5.50 11-Murray-McGuire vs 5-Astle-Sanner
        300    0.00  12.00 12-Cook-Stofiel vs 7-Astle-Sanner
         50   10.00   2.00 13-Wright-Friesen vs 9-Urben-Clausen
        140    4.00   8.00 14-Kleen-Freeman vs 11-Laux-Koford
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         10.50   1.50 1-Scofield-Jerand vs 12-Lathrop-Brockhaus
        100    1.50  10.50 2-Alderson-Arenz vs 14-Ferguson-Gauthier
  140          6.50   5.50 3-Carter-Mcguire vs 2-Aronoff-Barker
        100    1.50  10.50 4-Frechin-Palmer vs 4-Dorr-Garvin
  140          6.50   5.50 6-Dixon-Morris vs 7-Astle-Sanner
  170         10.50   1.50 7-Smith-Galaka vs 9-Urben-Clausen
        100    1.50  10.50 8-Howard-Mansfield vs 11-Laux-Koford
  140          6.50   5.50 9-Lake-Swindling vs 13-Gates-Mishler
  140          6.50   5.50 10-McPherson-Theis vs 1-Boehmer-Peery
        100    1.50  10.50 11-Murray-McGuire vs 3-Barbour-Barbour
  140          6.50   5.50 12-Cook-Stofiel vs 15-Clark-Canoy
  620         12.00   0.00 13-Wright-Friesen vs 8-Winter-Winter
  140          6.50   5.50 14-Kleen-Freeman vs 10-Cole-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    7.63   4.38 1-Scofield-Jerand vs 12-Lathrop-Brockhaus
  AVE   AVE    6.00   6.00 2-Alderson-Arenz vs 14-Ferguson-Gauthier
       1100    0.04  11.96 3-Carter-Mcguire vs 2-Aronoff-Barker
        400    4.92   7.08 4-Frechin-Palmer vs 4-Dorr-Garvin
        800    1.13  10.88 6-Dixon-Morris vs 7-Astle-Sanner
        400    4.92   7.08 7-Smith-Galaka vs 9-Urben-Clausen
        430    2.75   9.25 8-Howard-Mansfield vs 11-Laux-Koford
  470         11.96   0.04 9-Lake-Swindling vs 13-Gates-Mishler
        200    6.54   5.46 10-McPherson-Theis vs 1-Boehmer-Peery
  100         10.88   1.13 11-Murray-McGuire vs 3-Barbour-Barbour
        430    2.75   9.25 12-Cook-Stofiel vs 15-Clark-Canoy
        150    9.25   2.75 13-Wright-Friesen vs 8-Winter-Winter
        150    9.25   2.75 14-Kleen-Freeman vs 10-Cole-Sullivan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.00   2.00 1-Scofield-Jerand vs 11-Laux-Koford
        100    2.00  10.00 2-Alderson-Arenz vs 13-Gates-Mishler
  110          4.00   8.00 3-Carter-Mcguire vs 1-Boehmer-Peery
  150          5.00   7.00 4-Frechin-Palmer vs 3-Barbour-Barbour
  200          6.00   6.00 5-Dellenback-Taussig vs 5-Astle-Sanner
  920         12.00   0.00 7-Smith-Galaka vs 8-Winter-Winter
  450          9.00   3.00 8-Howard-Mansfield vs 10-Cole-Sullivan
        150    0.00  12.00 9-Lake-Swindling vs 15-Clark-Canoy
  690         11.00   1.00 10-McPherson-Theis vs 14-Ferguson-Gauthier
        100    2.00  10.00 11-Murray-McGuire vs 2-Aronoff-Barker
  400          8.00   4.00 12-Cook-Stofiel vs 4-Dorr-Garvin
        100    2.00  10.00 13-Wright-Friesen vs 7-Astle-Sanner
  300          7.00   5.00 14-Kleen-Freeman vs 9-Urben-Clausen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         11.50   0.50 1-Scofield-Jerand vs 11-Laux-Koford
        150    3.00   9.00 2-Alderson-Arenz vs 13-Gates-Mishler
        110    7.00   5.00 3-Carter-Mcguire vs 1-Boehmer-Peery
  100         11.50   0.50 4-Frechin-Palmer vs 3-Barbour-Barbour
        120    5.50   6.50 5-Dellenback-Taussig vs 5-Astle-Sanner
        120    5.50   6.50 7-Smith-Galaka vs 8-Winter-Winter
        100    8.50   3.50 8-Howard-Mansfield vs 10-Cole-Sullivan
        150    3.00   9.00 9-Lake-Swindling vs 15-Clark-Canoy
        380    0.00  12.00 10-McPherson-Theis vs 14-Ferguson-Gauthier
         90   10.00   2.00 11-Murray-McGuire vs 2-Aronoff-Barker
        150    3.00   9.00 12-Cook-Stofiel vs 4-Dorr-Garvin
        300    1.00  11.00 13-Wright-Friesen vs 7-Astle-Sanner
        100    8.50   3.50 14-Kleen-Freeman vs 9-Urben-Clausen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00  10.00 1-Scofield-Jerand vs 10-Cole-Sullivan
   50          4.50   7.50 2-Alderson-Arenz vs 12-Lathrop-Brockhaus
  420         10.00   2.00 3-Carter-Mcguire vs 14-Ferguson-Gauthier
  420         10.00   2.00 4-Frechin-Palmer vs 15-Clark-Canoy
  420         10.00   2.00 5-Dellenback-Taussig vs 4-Dorr-Garvin
  420         10.00   2.00 6-Dixon-Morris vs 6-Oliver-Walker
        100    0.00  12.00 8-Howard-Mansfield vs 9-Urben-Clausen
         50    2.00  10.00 9-Lake-Swindling vs 11-Laux-Koford
  170          7.00   5.00 10-McPherson-Theis vs 13-Gates-Mishler
  100          6.00   6.00 11-Murray-McGuire vs 1-Boehmer-Peery
  420         10.00   2.00 12-Cook-Stofiel vs 3-Barbour-Barbour
   50          4.50   7.50 13-Wright-Friesen vs 5-Astle-Sanner
         50    2.00  10.00 14-Kleen-Freeman vs 8-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.50   1.50 1-Scofield-Jerand vs 10-Cole-Sullivan
        430    2.00  10.00 2-Alderson-Arenz vs 12-Lathrop-Brockhaus
        400    6.00   6.00 3-Carter-Mcguire vs 14-Ferguson-Gauthier
        430    2.00  10.00 4-Frechin-Palmer vs 15-Clark-Canoy
        430    2.00  10.00 5-Dellenback-Taussig vs 4-Dorr-Garvin
        460    0.00  12.00 6-Dixon-Morris vs 6-Oliver-Walker
        400    6.00   6.00 8-Howard-Mansfield vs 9-Urben-Clausen
  150         10.50   1.50 9-Lake-Swindling vs 11-Laux-Koford
        400    6.00   6.00 10-McPherson-Theis vs 13-Gates-Mishler
   50          9.00   3.00 11-Murray-McGuire vs 1-Boehmer-Peery
        400    6.00   6.00 12-Cook-Stofiel vs 3-Barbour-Barbour
        400    6.00   6.00 13-Wright-Friesen vs 5-Astle-Sanner
  200         12.00   0.00 14-Kleen-Freeman vs 8-Winter-Winter
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         12.00   0.00 1-Scofield-Jerand vs 9-Urben-Clausen
        300    0.50  11.50 2-Alderson-Arenz vs 11-Laux-Koford
        100    3.50   8.50 3-Carter-Mcguire vs 13-Gates-Mishler
  110          9.00   3.00 4-Frechin-Palmer vs 1-Boehmer-Peery
   90          6.00   6.00 5-Dellenback-Taussig vs 3-Barbour-Barbour
   90          6.00   6.00 6-Dixon-Morris vs 5-Astle-Sanner
        100    3.50   8.50 7-Smith-Galaka vs 7-Astle-Sanner
  110          9.00   3.00 9-Lake-Swindling vs 10-Cole-Sullivan
  110          9.00   3.00 10-McPherson-Theis vs 12-Lathrop-Brockhaus
        200    2.00  10.00 11-Murray-McGuire vs 14-Ferguson-Gauthier
        300    0.50  11.50 12-Cook-Stofiel vs 2-Aronoff-Barker
   90          6.00   6.00 13-Wright-Friesen vs 4-Dorr-Garvin
  200         11.00   1.00 14-Kleen-Freeman vs 6-Oliver-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   6.00 1-Scofield-Jerand vs 9-Urben-Clausen
        420    0.50  11.50 2-Alderson-Arenz vs 11-Laux-Koford
        170    6.00   6.00 3-Carter-Mcguire vs 13-Gates-Mishler
        420    0.50  11.50 4-Frechin-Palmer vs 1-Boehmer-Peery
        170    6.00   6.00 5-Dellenback-Taussig vs 3-Barbour-Barbour
        170    6.00   6.00 6-Dixon-Morris vs 5-Astle-Sanner
        170    6.00   6.00 7-Smith-Galaka vs 7-Astle-Sanner
         50   12.00   0.00 9-Lake-Swindling vs 10-Cole-Sullivan
        170    6.00   6.00 10-McPherson-Theis vs 12-Lathrop-Brockhaus
        140   11.00   1.00 11-Murray-McGuire vs 14-Ferguson-Gauthier
        170    6.00   6.00 12-Cook-Stofiel vs 2-Aronoff-Barker
        170    6.00   6.00 13-Wright-Friesen vs 4-Dorr-Garvin
        170    6.00   6.00 14-Kleen-Freeman vs 6-Oliver-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   5.00 1-Scofield-Jerand vs 7-Astle-Sanner
        140    7.00   5.00 2-Alderson-Arenz vs 10-Cole-Sullivan
        140    7.00   5.00 3-Carter-Mcguire vs 12-Lathrop-Brockhaus
        100   10.00   2.00 4-Frechin-Palmer vs 14-Ferguson-Gauthier
        140    7.00   5.00 5-Dellenback-Taussig vs 2-Aronoff-Barker
        170    3.50   8.50 6-Dixon-Morris vs 4-Dorr-Garvin
        420    0.50  11.50 7-Smith-Galaka vs 6-Oliver-Walker
   50         11.50   0.50 8-Howard-Mansfield vs 8-Winter-Winter
        170    3.50   8.50 10-McPherson-Theis vs 11-Laux-Koford
   50         11.50   0.50 11-Murray-McGuire vs 15-Clark-Canoy
        420    0.50  11.50 12-Cook-Stofiel vs 1-Boehmer-Peery
        140    7.00   5.00 13-Wright-Friesen vs 3-Barbour-Barbour
        200    2.00  10.00 14-Kleen-Freeman vs 5-Astle-Sanner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50  10.50 1-Scofield-Jerand vs 7-Astle-Sanner
  150         12.00   0.00 2-Alderson-Arenz vs 10-Cole-Sullivan
        140    1.50  10.50 3-Carter-Mcguire vs 12-Lathrop-Brockhaus
         50    7.00   5.00 4-Frechin-Palmer vs 14-Ferguson-Gauthier
         50    7.00   5.00 5-Dellenback-Taussig vs 2-Aronoff-Barker
  100          9.00   3.00 6-Dixon-Morris vs 4-Dorr-Garvin
  110         10.50   1.50 7-Smith-Galaka vs 6-Oliver-Walker
  110         10.50   1.50 8-Howard-Mansfield vs 8-Winter-Winter
         50    7.00   5.00 10-McPherson-Theis vs 11-Laux-Koford
        100    4.50   7.50 11-Murray-McGuire vs 15-Clark-Canoy
        100    4.50   7.50 12-Cook-Stofiel vs 1-Boehmer-Peery
        140    1.50  10.50 13-Wright-Friesen vs 3-Barbour-Barbour
        140    1.50  10.50 14-Kleen-Freeman vs 5-Astle-Sanner
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.50   3.50 1-Scofield-Jerand vs 6-Oliver-Walker
        150    5.50   6.50 2-Alderson-Arenz vs 8-Winter-Winter
        400    2.00  10.00 3-Carter-Mcguire vs 11-Laux-Koford
         50    8.50   3.50 4-Frechin-Palmer vs 13-Gates-Mishler
        500    0.00  12.00 5-Dellenback-Taussig vs 1-Boehmer-Peery
  100         10.00   2.00 6-Dixon-Morris vs 15-Clark-Canoy
        150    5.50   6.50 7-Smith-Galaka vs 5-Astle-Sanner
        150    5.50   6.50 8-Howard-Mansfield vs 7-Astle-Sanner
        150    5.50   6.50 9-Lake-Swindling vs 9-Urben-Clausen
  250         12.00   0.00 11-Murray-McGuire vs 12-Lathrop-Brockhaus
  140         11.00   1.00 12-Cook-Stofiel vs 14-Ferguson-Gauthier
        400    2.00  10.00 13-Wright-Friesen vs 2-Aronoff-Barker
        400    2.00  10.00 14-Kleen-Freeman vs 4-Dorr-Garvin
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   11.00   1.00 1-Scofield-Jerand vs 6-Oliver-Walker
        460    1.00  11.00 2-Alderson-Arenz vs 8-Winter-Winter
        400    7.00   5.00 3-Carter-Mcguire vs 11-Laux-Koford
        400    7.00   5.00 4-Frechin-Palmer vs 13-Gates-Mishler
        400    7.00   5.00 5-Dellenback-Taussig vs 1-Boehmer-Peery
        460    1.00  11.00 6-Dixon-Morris vs 15-Clark-Canoy
        400    7.00   5.00 7-Smith-Galaka vs 5-Astle-Sanner
        430    3.00   9.00 8-Howard-Mansfield vs 7-Astle-Sanner
   50         12.00   0.00 9-Lake-Swindling vs 9-Urben-Clausen
        400    7.00   5.00 11-Murray-McGuire vs 12-Lathrop-Brockhaus
        460    1.00  11.00 12-Cook-Stofiel vs 14-Ferguson-Gauthier
        400    7.00   5.00 13-Wright-Friesen vs 2-Aronoff-Barker
        400    7.00   5.00 14-Kleen-Freeman vs 4-Dorr-Garvin
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   8.00 1-Scofield-Jerand vs 5-Astle-Sanner
         50    4.00   8.00 2-Alderson-Arenz vs 7-Astle-Sanner
    PASS       8.00   4.00 3-Carter-Mcguire vs 15-Clark-Canoy
         50    4.00   8.00 4-Frechin-Palmer vs 12-Lathrop-Brockhaus
         50    4.00   8.00 5-Dellenback-Taussig vs 14-Ferguson-Gauthier
         50    4.00   8.00 6-Dixon-Morris vs 2-Aronoff-Barker
  140          9.00   3.00 7-Smith-Galaka vs 4-Dorr-Garvin
         50    4.00   8.00 8-Howard-Mansfield vs 6-Oliver-Walker
         50    4.00   8.00 9-Lake-Swindling vs 8-Winter-Winter
  420         11.50   0.50 10-McPherson-Theis vs 10-Cole-Sullivan
  170         10.00   2.00 12-Cook-Stofiel vs 13-Gates-Mishler
        100    0.00  12.00 13-Wright-Friesen vs 1-Boehmer-Peery
  420         11.50   0.50 14-Kleen-Freeman vs 3-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   7.50 1-Scofield-Jerand vs 5-Astle-Sanner
        650    4.50   7.50 2-Alderson-Arenz vs 7-Astle-Sanner
        650    4.50   7.50 3-Carter-Mcguire vs 15-Clark-Canoy
        650    4.50   7.50 4-Frechin-Palmer vs 12-Lathrop-Brockhaus
        650    4.50   7.50 5-Dellenback-Taussig vs 14-Ferguson-Gauthier
        650    4.50   7.50 6-Dixon-Morris vs 2-Aronoff-Barker
        650    4.50   7.50 7-Smith-Galaka vs 4-Dorr-Garvin
        650    4.50   7.50 8-Howard-Mansfield vs 6-Oliver-Walker
        650    4.50   7.50 9-Lake-Swindling vs 8-Winter-Winter
        620   10.50   1.50 10-McPherson-Theis vs 10-Cole-Sullivan
        650    4.50   7.50 12-Cook-Stofiel vs 13-Gates-Mishler
        620   10.50   1.50 13-Wright-Friesen vs 1-Boehmer-Peery
        200   12.00   0.00 14-Kleen-Freeman vs 3-Barbour-Barbour
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          8.50   3.50 1-Scofield-Jerand vs 4-Dorr-Garvin
        110    3.00   9.00 2-Alderson-Arenz vs 6-Oliver-Walker
  140         11.00   1.00 3-Carter-Mcguire vs 8-Winter-Winter
  140         11.00   1.00 4-Frechin-Palmer vs 10-Cole-Sullivan
        140    1.00  11.00 5-Dellenback-Taussig vs 13-Gates-Mishler
        100    5.50   6.50 6-Dixon-Morris vs 1-Boehmer-Peery
  140         11.00   1.00 7-Smith-Galaka vs 3-Barbour-Barbour
        400    0.00  12.00 8-Howard-Mansfield vs 5-Astle-Sanner
        100    5.50   6.50 9-Lake-Swindling vs 7-Astle-Sanner
   50          8.50   3.50 10-McPherson-Theis vs 9-Urben-Clausen
        110    3.00   9.00 11-Murray-McGuire vs 11-Laux-Koford
        110    3.00   9.00 13-Wright-Friesen vs 15-Clark-Canoy
    PASS       7.00   5.00 14-Kleen-Freeman vs 2-Aronoff-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   8.00 1-Scofield-Jerand vs 4-Dorr-Garvin
  480          4.00   8.00 2-Alderson-Arenz vs 6-Oliver-Walker
  490          9.50   2.50 3-Carter-Mcguire vs 8-Winter-Winter
  490          9.50   2.50 4-Frechin-Palmer vs 10-Cole-Sullivan
  490          9.50   2.50 5-Dellenback-Taussig vs 13-Gates-Mishler
         50    0.00  12.00 6-Dixon-Morris vs 1-Boehmer-Peery
  450          1.00  11.00 7-Smith-Galaka vs 3-Barbour-Barbour
  490          9.50   2.50 8-Howard-Mansfield vs 5-Astle-Sanner
  490          9.50   2.50 9-Lake-Swindling vs 7-Astle-Sanner
  480          4.00   8.00 10-McPherson-Theis vs 9-Urben-Clausen
  490          9.50   2.50 11-Murray-McGuire vs 11-Laux-Koford
  480          4.00   8.00 13-Wright-Friesen vs 15-Clark-Canoy
  480          4.00   8.00 14-Kleen-Freeman vs 2-Aronoff-Barker
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   7.00 1-Scofield-Jerand vs 3-Barbour-Barbour
        140    5.00   7.00 2-Alderson-Arenz vs 5-Astle-Sanner
        170    1.50  10.50 3-Carter-Mcguire vs 7-Astle-Sanner
        140    5.00   7.00 4-Frechin-Palmer vs 9-Urben-Clausen
  200         11.50   0.50 5-Dellenback-Taussig vs 11-Laux-Koford
        170    1.50  10.50 6-Dixon-Morris vs 14-Ferguson-Gauthier
        140    5.00   7.00 7-Smith-Galaka vs 2-Aronoff-Barker
  100          9.00   3.00 8-Howard-Mansfield vs 15-Clark-Canoy
  100          9.00   3.00 9-Lake-Swindling vs 6-Oliver-Walker
        140    5.00   7.00 10-McPherson-Theis vs 8-Winter-Winter
  200         11.50   0.50 11-Murray-McGuire vs 10-Cole-Sullivan
        200    0.00  12.00 12-Cook-Stofiel vs 12-Lathrop-Brockhaus
  100          9.00   3.00 14-Kleen-Freeman vs 1-Boehmer-Peery
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   6.50 1-Scofield-Jerand vs 3-Barbour-Barbour
   50          5.50   6.50 2-Alderson-Arenz vs 5-Astle-Sanner
        300    1.00  11.00 3-Carter-Mcguire vs 7-Astle-Sanner
        100    4.00   8.00 4-Frechin-Palmer vs 9-Urben-Clausen
  100          9.00   3.00 5-Dellenback-Taussig vs 11-Laux-Koford
  100          9.00   3.00 6-Dixon-Morris vs 14-Ferguson-Gauthier
        300    1.00  11.00 7-Smith-Galaka vs 2-Aronoff-Barker
        300    1.00  11.00 8-Howard-Mansfield vs 15-Clark-Canoy
  100          9.00   3.00 9-Lake-Swindling vs 6-Oliver-Walker
