Stratified Pairs Friday Aft Session September 3, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 40.38 126.00 C Teddy Cook - Dick Koford
2 55.29 172.50 B 2 2 1.05(A) Dick Arenz - Cathy Urben
3 45.35 141.50 C Marjorie Gorham - Allen Carter
4 39.74 124.00 B Gloria Crenshaw - Margery Morris
5 51.92 162.00 A 5/6 0.28(A) Art Duraski - Glenda McPherson
6 59.29 185.00 B 1 1 1.50(A) Winnie Clausen - Norma Stofiel
7 51.28 160.00 B Susan Palmer - Zina Galaka
8 54.33 169.50 C 3/4 3/4 1 0.64(A) Bill Anning - Shirley Scofield
9 48.72 152.00 A Phyllis Hann - Donalee Nelson
10 45.19 141.00 B Dan Markham - Pat Markham
11 51.28 160.00 B Joyce Murray - Tom McGuire
12 51.92 162.00 B 5/6 5 0.28(A) Day Westine - John Westine
13 51.12 159.50 C 2 0.22(C) Mary Wright - Fran Friesen
14 49.84 155.50 B Peggy Swindling - Claudine Lake
15 54.33 169.50 B 3/4 3/4 0.64(A) Richard Pitzer - Ellie Hall-Pitzer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 6- 6- 9- 3- 9- 12 3- 9- 9- 3- 0 1 3-
-50 ---- ---- -50 50 -100 50 100 -100 50 50 -100 -420 -300 -100
2> 11- 4- 11- 6- 6- 10 4- 8- 2- 8- - 2- -
150 ---- ---- PASS 150 110 110 140 PASS 120 -100 120 -200 -100 -200
3> 5- 5- 5- 11- 5- 0 5- 10 1 5- 11- 5- 5-
-50 -50 ---- ---- -50 110 -50 -150 -50 90 -100 -50 110 -50 -50
4> 8- 8- 10 12 4- 11 4- - 4- 4- 4- - 4-
200 200 ---- ---- 300 800 100 400 100 -90 100 100 100 -90 100
5> 3 7 3 0 10 8- 6 12 3 3 3 11 8-
-100 90 -100 ---- ---- -200 130 110 50 890 -100 -100 -100 150 110
6> 7- 11- 11- 1 9 7- 2 0 5- 5- 3- 3- 10
130 400 400 ---- ---- -150 140 130 -140 -200 100 100 -50 -50 150
7> 3 8 3 1 3 10 8 0 5- 5- 12 11 8
100 140 100 -110 ---- ---- 100 170 140 -200 110 110 200 180 140
8> 1 3- 12 1 8 8 8 8 8 1 8 8 3-
150 300 590 150 ---- ---- 420 420 420 420 420 150 420 420 300
9> 2 4- 11- 4- 4- - 9- 7- 4- 7- - 9- 11-
-630 -620 200 -620 -620 ---- ---- -650 100 -600 -620 -600 -650 100 200
10> 7- 2 4 12 2 7- 11 7- 2 7- 0 7- 7-
100 -620 -140 400 -620 ---- ---- 100 300 100 -620 100 -650 100 100
11> 7 2- 1 10- 12 7 0 4 10- 7 7 2- 7
130 100 -50 150 430 130 ---- ---- -110 110 150 130 130 100 130
12> 6- 10- 6- 2 2 6- 10- 2 6- 10- 10- 2 2
630 660 630 600 600 630 ---- ---- 660 600 630 660 660 600 600
13> 6- 6- 1 1 6- 10 6- 6- 11- 6- 1 3 11-
620 620 -100 -100 620 630 620 ---- ---- 620 660 620 -100 180 660
14> 3- 3- 10 10 10 3- 3- 3- 3- 10 3- 3- 10
400 400 430 430 430 400 400 ---- ---- 400 400 430 400 400 430
15> 2- 10 0 4 2- 5- 7- 12 1 9 5- 7- 11
100 620 -100 140 100 170 200 680 ---- ---- 50 300 170 200 650
16> 2- 7 11- - 2- 7 7 11- 7 - 10 4 7
-90 100 200 -110 -90 100 100 200 ---- ---- 100 -110 120 90 100
17> 10- 8 8 2 4- 12 1 0 3 10- 6 4- 8
120 100 100 -120 -50 200 -150 -250 -100 ---- ---- 120 PASS -50 100
18> 4- 1- 1- 8- 8- 8- 4- 8- 1- 1- 8- 8- 12
-450 -460 -460 -430 -430 -430 -450 -430 -460 ---- ---- -460 -430 -430 -400
19> 0 9- 1 3- 9- 3- 6 3- 9- 3- 9- 9- 9-
-170 100 -140 -110 100 -110 -80 -110 100 -110 ---- ---- 100 100 100
20> 3 11 7 0 1 11 7 7 11 3 9 5 3
-200 670 -100 -620 -500 670 -100 -100 670 -200 ---- ---- 200 -110 -200
21> 0 10 1 11- 7 3 9 3 5 3 7 11- 7
-140 150 -110 300 100 -100 110 -100 50 -100 100 ---- ---- 300 100
22> - 12 6- 6- 6- 11 6- 6- - 6- 6- 6- 2
-130 110 PASS PASS PASS 100 PASS PASS -130 PASS PASS ---- ---- PASS -50
23> 8 5 1- 5 7 10- 1- 10- 10- 10- 3 0 5
110 90 -100 90 100 200 -100 200 200 200 -80 -200 ---- ---- 90
24> 1- 11- 1- 1- 9- 6- 11- 6- 4 1- 9- 6- 6-
-420 150 -420 -420 100 50 150 50 -110 -420 100 50 ---- ---- 50
25> 5- 5- 10- 1 5- 9 5- 5- 1 10- 5- 1 12
-630 -630 -600 -660 -630 -620 -630 -630 -660 -600 -630 -660 100 ---- ----
26> 8 0 5- 10 10 5- 1 2- 2- 10 5- 5- 12
200 -660 100 300 300 100 -600 -150 -150 300 100 100 800 ---- ----
27> 2- 12 2- - 11 8 4- 8 - 8 8 8 4-
---- -50 670 -50 -100 630 140 110 140 -100 140 140 140 110 ----
28> 5- 1- 5- 5- 10- 5- 0 1- 10- 10- 10- 5- 5-
---- -140 -170 -140 -140 50 -140 -420 -170 50 50 50 -140 -140 ----
29> 3- 6 - 3- 7 3- 10 - 9 11 8 12 3-
---- ---- -140 -110 -200 -140 100 -140 180 -200 150 200 110 630 -140
30> 5- 3 8 5- 5- 9- 11 1- 9- 12 0 5- 1-
---- ---- -180 -210 -150 -180 -180 -130 -120 -430 -130 -110 -460 -180 -430
Stratified Pairs Friday Aft Session September 3, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 44.71 139.50 B Wes Alderson - Patricia McReal
2 50.64 158.00 B Judy Lathrop - Carolyn Canoy
3 37.34 116.50 C Clo Barbour - Ray Barbour
4 52.08 162.50 B 5 3 0.48(B) Bob Foss - Celia Foss
5 64.26 200.50 B 1 1 1.50(A) Sharon Oliver - Anita Walker
6 59.46 185.50 B 2 2 1.05(A) Jan Primus - Fran Theis
7 48.88 152.50 B Judy Kleen - Jan Freeman
8 33.01 103.00 C Dee Hinman - Doris Kurtz
9 51.76 161.50 A 6 0.25(A) Carol Brown - Jackie Mishler
10 51.12 159.50 B 5 0.19(B) Joe Winter - Lucille Winter
11 57.21 178.50 A 3 0.75(A) David Canoy - Darlene Clark
12 51.28 160.00 B 4 0.34(B) Rick Garvin - Fred Dorr
13 41.03 128.00 B Charlotte Gagnon - Bill Gordon
14 57.05 178.00 A 4 0.53(A) Marilyn Schiffer - Margret Gross
15 50.16 156.50 C 1 0.24(C) Judith Thompson - Ellen Doty
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5- 8- 2- 2- 5- 8- 2- 12 8- 11 2- 8- 0
50 100 ---- -50 ---- -50 50 100 -50 420 100 300 -50 100 -100
2> - 7- 3- 9- 7- 3- - 11- 5- 9- 5- 11- 2
-150 PASS ---- -120 ---- 100 PASS -120 -150 200 -110 100 -110 200 -140
3> 6- 6- 2 11 6- 6- - - 6- 6- 6- 12 6-
50 50 -90 ---- 100 ---- 50 50 -110 -110 50 50 50 150 50
4> 7- 3- 11- 7- 7- 2 7- 0 11- 7- 7- 1 3-
-100 -200 90 ---- -100 ---- -100 -300 -100 -800 90 -100 -100 -400 -200
5> 5 0 9 9 9 9 12 1 2 3- 3- 9 6
-90 -890 100 100 ---- 100 ---- 100 200 -150 -130 -110 -110 100 -50
6> - 12 - 6- 6- 8- 11 8- 3 2 4- 4- 10
-400 200 -400 -100 ---- -100 ---- 50 150 50 -140 -150 -130 -130 140
7> 12 9 6- 11 6- 0 1 9 4 2 9 4 4
200 -100 -110 110 -110 ---- -200 ---- -180 -100 -140 -170 -100 -140 -140
8> 4 0 4 11 11 4 4 4 8- 4 11 4 8-
-420 -590 -420 -150 -150 ---- -420 ---- -420 -420 -300 -420 -150 -420 -300
9> - 7- 7- 4- 7- 11- 2- - 11- 10 2- 7- 4-
-200 620 620 600 620 650 ---- -100 ---- -200 650 630 -100 620 600
10> 8 10 0 4- 10 12 4- 4- 4- 4- 1 10 4-
140 620 -400 -100 620 650 ---- -100 ---- -100 -100 -100 -300 620 -100
11> 1- 1- 5 0 5 5 9- 5 5 12 9- 8 11
-150 -150 -130 -430 -130 -130 -100 ---- -130 ---- -130 110 -100 -110 50
12> 5- 10 1- 10 1- 5- 10 10 5- 1- 1- 10 5-
-630 -600 -660 -600 -660 -630 -600 ---- -600 ---- -630 -660 -660 -600 -630
13> 11 5- 5- 11 2 9 5- - 5- 5- 5- 11 -
100 -620 -620 100 -630 -180 -620 -660 ---- -620 ---- -620 -620 100 -660
14> 2 2 2 8- 8- 8- 8- 2 8- 8- 8- 2 8-
-430 -430 -430 -400 -400 -400 -400 -430 ---- -400 ---- -400 -400 -430 -400
15> 3 9- 6- 6- 4- 4- 1 0 9- 2 12 11 8
-300 -100 -170 -170 -200 -200 -650 -680 -100 ---- -620 ---- 100 -50 -140
16> 11- 9- 2 5 8 5 5 - 9- 5 - 5 11-
110 90 -120 -100 -90 -100 -100 -200 90 ---- -100 ---- -200 -100 110
17> 7- 6 0 7- 11 4 12 1- 9 4 4 10 1-
50 PASS -200 50 150 -100 250 -120 100 -100 ---- -100 ---- 120 -120
18> 3- 3- 3- 3- 7- 0 3- 7- 10- 10- 10- 3- 10-
430 430 430 430 450 400 430 450 460 460 ---- 460 ---- 430 460
19> 2- 8- 2- 6 2- 8- 12 2- 2- 8- 11 8- 2-
-100 110 -100 80 -100 110 170 -100 -100 110 140 ---- 110 ---- -100
20> 3 1 7 5 9 5 9 1 1 9 5 12 11
-200 -670 110 100 200 100 200 -670 -670 200 100 ---- 620 ---- 500
21> 9 - 3 5 9 12 7 2 9 11 5 - 5
100 -300 -110 -100 100 140 -50 -150 100 110 -100 -300 ---- -100 ----
22> 1 5- 5- 10 5- 11- 11- 0 5- 5- 5- 5- 5-
-100 PASS PASS 50 PASS 130 130 -110 PASS PASS PASS PASS ---- PASS ----
23> 10- 7 1- 4 1- 7 1- 10- 9 7 12 5 1-
---- 100 -90 -200 -110 -200 -90 -200 100 80 -90 200 -100 ---- -200
24> - 5- 5- 10- 8 - 10- 10- 2- 10- 5- 2- 5-
---- -150 -50 -50 420 110 -150 420 420 -100 420 -50 -100 ---- -50
25> 6- 6- 6- 11 6- 1- 1- 6- 11 11 6- 0 3
630 ---- 630 630 660 630 600 600 630 660 660 630 -100 620 ----
26> 11 9- 4 9- 12 2 6- 6- 2 6- 2 0 6-
600 ---- 150 -200 150 660 -300 -100 -100 -300 -100 -300 -800 -100 ----
27> 7- 4 9- 11- 0 4 9- 4 11- 4 1 7- 4
---- -110 ---- -140 50 100 -670 -140 50 -140 100 -140 -630 -110 -140
28> 12 10- 6- 1- 10- 1- 6- 1- 6- 6- 1- 6- 6-
---- 420 ---- 170 140 -50 170 -50 140 -50 140 140 -50 140 140
29> 8- 2 11- 8- 3 6 1 11- 4 8- 0 5 8-
140 ---- -180 ---- 200 140 -150 110 -200 200 -110 140 -630 -100 140
30> 2- 1 10- 6- 2- 9 0 4 12 6- 6- 6- 10-
130 ---- 120 ---- 430 180 130 210 110 150 460 180 180 180 430