Frank Pairs Friday Eve Session February 19, 2010
Scores after 30 boards Average: 12.0 Section A
Pair Pct Score Rank MPs
1 50.00 12.00 Janice Freeman - Al Ozias
2 35.42 8.50 Chris Sawyer - Vincent Buchheit
3 54.17 13.00 2 0.35 Judy Lathrop - Don Brockhaus
4 45.83 11.00 Day Westine - John Westine
6 64.58 15.50 1 0.50 Jean Ozias - Frank Neisius
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - - - -
480* 480* ---- -480 ---- -480
2> 1 0 1 0
150* 130* ---- -130 ---- -150
3> 0 1 0 1
-110* 100* ---- -100 ---- 110
4> 0 1 0 1
-720* -620* ---- 620 ---- 720
5> - - - -
-50* -50* ---- 50 ---- 50
6> - - - -
50* 50* ---- -50 ---- -50
7> 0 1 0 1
---- -100* 620* -620 ---- 100
8> 0 1 0 1
---- -100* 300* -300 ---- 100
9> - - - -
---- -150* -150* 150 ---- 150
10> 0 1 0 1
---- -100* 100* -100 ---- 100
11> 1 0 1 0
---- 400* 90* -90 ---- -400
12> 0 1 0 1
---- -210* -150* 150 ---- 210
13> 1 0 0 1
200* -200 -300* ---- ---- 300
14> 1 0 0 1
-50* 50 -100* ---- ---- 100
15> 0 1 1 0
-150* 150 120* ---- ---- -120
16> 1 0 0 1
110* -110 -100* ---- ---- 100
17> 1 0 0 1
50* -50 -150* ---- ---- 150
18> - - - -
490* -490 490* ---- ---- -490
19> 0 1 1 0
-490* ---- 490 -140* ---- 140
20> 1 0 0 1
300* ---- -300 -630* ---- 630
21> 1 0 0 1
-630* ---- 630 -650* ---- 650
22> 1 0 0 1
500* ---- -500 140* ---- -140
23> 0 1 1 0
-110* ---- 110 200* ---- -200
24> 0 1 1 0
-50* ---- 50 450* ---- -450
25> 0 0 1 1
110 -300* 300 -110* ---- ----
26> 0 0 1 1
680 -1430* 1430 -680* ---- ----
27> - - - -
-140 140* -140 140* ---- ----
28> - - - -
630 -630* 630 -630* ---- ----
29> 1 1 0 0
-90 120* -120 90* ---- ----
30> 0 0 1 1
-50 -100* 100 50* ---- ----